Game Recap

ARI @ DEN

Date: Sunday - 08/25/2024

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
ARI 0 3 3 6 N/A 12
DEN 7 7 10 14 N/A 38
ARI Logo
DEN Logo

ARI Passing

ARI - Rankings 11 11 20 24 7 4
ARI - Averages 22.30 33.50 212.40 6.70 1.80 1.40
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Clayton Tune 12 18 119 6.6 0 1 3 20 62.0
Desmond Ridder 10 16 111 6.9 0 0 0 0 83.1
Team Totals 22 34 210 6.8 0 1 3 20

DEN Passing

DEN - Rankings 12 21 18 16 21 5
DEN - Averages 22.00 31.90 214.10 7.10 1.20 1.80
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Zach Wilson 16 25 251 10.0 2 0 4 21 123.9
Jarrett Stidham 2 4 28 7.0 0 0 0 0 72.9
Team Totals 18 29 258 9.6 2 0 4 21

ARI Rushing

ARI - Rankings 12 16 21 11
ARI - Averages 27.10 112.20 4.10 7.30
Player Attempts Yards Yds Per Rush TDs Longest Rush
Hassan Hall 19 59 3.1 1 12
Tony Jones Jr. 7 29 4.1 0 11
Desmond Ridder 2 25 12.5 0 27
Clayton Tune 1 9 9.0 0 9
Team Totals 29 122 4.2 1 27

DEN Rushing

DEN - Rankings 11 7 2 8
DEN - Averages 27.20 144.20 5.30 8.00
Player Attempts Yards Yds Per Rush TDs Longest Rush
Blake Watson 11 38 3.5 0 7
Tyler Badie 10 32 3.2 0 10
Zach Wilson 2 22 11.0 1 21
Audric Estime 5 18 3.6 1 8
Troy Franklin 1 9 9.0 0 9
Team Totals 29 119 4.1 2 21

ARI Receiving

Player Receptions Yards AVG TDs Long Targets
Xavier Weaver 2 56 28.0 0 43 4
Blake Whiteheart 4 35 8.8 0 16 6
Andre Baccellia 3 31 10.3 0 16 4
Hassan Hall 4 28 7.0 0 21 4
Tejhaun Palmer 2 23 11.5 0 21 6
Bernhard Seikovits 2 18 9.0 0 18 2
Daylen Baldwin 1 14 14.0 0 14 3
Tony Jones Jr. 2 14 7.0 0 9 2
Chris Moore 1 7 7.0 0 7 1
Sage Surratt 1 4 4.0 0 4 1
Team Totals 22 230 10.5 0 43 33

DEN Receiving

Player Receptions Yards AVG TDs Long Targets
Brandon Johnson 2 83 41.5 1 46 2
David Sills V 2 38 19.0 0 24 2
Michael Bandy 2 26 13.0 0 17 3
Troy Franklin 1 21 21.0 0 21 1
Nate Adkins 2 20 10.0 1 19 2
Tyler Badie 3 19 6.3 0 15 3
Devaughn Vele 1 14 14.0 0 14 1
Audric Estime 1 14 14.0 0 14 1
Jalen Virgil 1 13 13.0 0 13 2
Hunter Kampmoyer 1 13 13.0 0 13 1
Lucas Krull 1 10 10.0 0 10 3
Blake Watson 1 8 8.0 0 8 1
Phillip Dorsett 0 0 0.0 0 0 3
Team Totals 18 279 15.5 2 46 25

ARI Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Darren Hall 8 4 0 0 0 0 0
Naquan Jones 6 5 0 0 0 0 0
Tyreek Maddox-Williams 6 4 0 0 0 1 0
Trevor Nowaske 5 3 0 1 0 0 0
Divaad Wilson 4 3 0 0 0 0 0
Jesse Luketa 3 2 1 1 1 2 0
Markus Bailey 3 2 0 0 0 0 0
Dadrion Taylor-Demerson 3 2 0 0 0 0 0
Cameron Thomas 3 1 1 1 0 2 0
Verone McKinley III 3 1 0 0 0 0 0
Phil Hoskins 2 2 1 1 0 1 0
Andre Chachere 2 2 0 0 0 0 0
T.J. Carter 2 2 0 0 0 0 0
Elijah Jones 2 2 0 1 0 0 0
Jaden Davis 2 2 0 0 1 0 0
Chris Garrett 2 2 0 1 0 0 0
Myles Murphy 2 1 0 0 2 0 0
Bobby Price 2 0 0 0 0 1 0
Max Melton 2 0 0 0 0 0 0
Jackson Barton 1 1 0 0 0 0 0
Blake Whiteheart 1 1 0 0 0 0 0
Ben Stille 1 0 0 0 0 0 0
Delonte Hood 1 0 0 0 0 0 0
Kei'Trel Clark 0 0 0 0 1 1 0
Team Totals 66 42 4 6 5 8 0

DEN Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Tanner McCalister 7 6 0 0 0 0 0
Justin Strnad 6 4 1 1 0 0 0
Dondrea Tillman 6 4 0 2 2 0 0
Keidron Smith 5 4 0 0 0 1 0
Elijah Garcia 4 3 0 0 0 1 0
JL Skinner 4 2 0 0 0 0 0
Omar Brown 3 3 0 1 0 0 0
Thomas Incoom 3 3 0 1 0 0 0
Reese Taylor 3 2 0 0 0 0 0
Quinton Newsome 3 2 0 0 1 0 0
Art Green 3 2 0 0 1 0 0
Jordan Jackson 2 2 2 2 0 2 0
Devon Key 2 2 0 1 0 0 0
Levelle Bailey 2 2 0 0 1 0 1
Angelo Blackson 2 1 0 0 0 0 0
Eyioma Uwazurike 2 1 0 0 0 0 0
Matt Henningsen 2 1 0 0 0 0 0
Levi Wallace 1 1 0 0 0 0 0
Kaleb Hayes 1 1 0 0 0 0 0
Nik Bonitto 1 1 0 1 0 0 0
Jordan Miller 1 1 0 0 0 0 0
Jonas Griffith 1 0 0 0 0 0 0
Cody Barton 1 0 0 0 0 0 0
Damarri Mathis 1 0 0 0 0 0 0
Thomas Yassmin 1 0 0 0 0 0 0
Alec Mock 1 0 0 0 0 0 0
Jonah Elliss 1 0 0 0 0 0 0
Kris Abrams-Draine 0 0 0 0 1 0 0
Team Totals 69 48 3 9 6 4 1

ARI Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

DEN Interceptions

Player Total Interceptions Yards After INT INT TDs
Levelle Bailey 1 94 1
Team Totals 0 0

ARI Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 2 1 0

DEN Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Zach Wilson 1 0 1
Keidron Smith 0 0 1
Team Totals 1 0 2

ARI Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Matt Prater 2 3 67.0 50 0 0 6
Team Totals 2 3 66 50 0 0 6

DEN Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Wil Lutz 1 1 100.0 30 5 5 8
Team Totals 1 1 100 30 5 5 8

ARI Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Trenton Gill 2 122 61.0 1 0 73
Riley Dixon 2 91 45.5 0 0 50
Team Totals 4 213 53.3 1 0 73

DEN Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Blake Gillikin 4 232 58.0 1 0 71
Team Totals 4 213 53.3 1 0 73

ARI Kick Returns

Player Returns Yards AVG Long TDs
Xavier Weaver 2 55 27 32 0
Team Totals 2 55 27.5 32 0

DEN Kick Returns

Player Returns Yards AVG Long TDs
Team Totals 0 0 0.0 0 0

ARI Punt Returns

Player Returns Yards AVG Long TDs
Xavier Weaver 2 16 8 10 0
DeeJay Dallas 1 5 5 5 0
Team Totals 3 21 7.0 10 0

DEN Punt Returns

Player Returns Yards AVG Long TDs
Michael Bandy 3 15 5 9 0
Team Totals 3 15 5.0 9 0