Game Recap

CHI @ BUF

Date: Saturday - 08/10/2024

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
CHI 6 0 7 20 N/A 33
BUF 0 3 3 0 N/A 6
CHI Logo
BUF Logo

CHI Passing

CHI - Rankings 19 13 31 29 25 32
CHI - Averages 20.80 33.30 181.50 6.30 1.20 4.00
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Caleb Williams 4 7 95 13.6 0 0 0 0 101.8
Austin Reed 2 4 50 12.5 0 0 0 0 95.8
Tyson Bagent 5 8 47 5.9 0 0 1 3 78.6
Brett Rypien 1 2 10 5.0 0 0 0 0 64.6
Team Totals 12 21 199 9.6 0 0 1 3

BUF Passing

BUF - Rankings 27 26 9 10 7 1
BUF - Averages 19.40 30.60 227.90 7.60 1.80 0.80
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Mitchell Trubisky 10 18 82 4.6 0 0 2 6 67.4
Shane Buechele 6 10 53 5.3 0 1 6 28 34.6
Josh Allen 2 3 22 7.3 0 0 0 0 88.2
Team Totals 18 31 123 5.1 0 1 8 34

CHI Rushing

CHI - Rankings 23 25 26 25
CHI - Averages 25.40 102.00 4.00 5.70
Player Attempts Yards Yds Per Rush TDs Longest Rush
Ian Wheeler 5 43 8.6 2 21
Velus Jones Jr. 6 34 5.7 1 19
Khalil Herbert 9 31 3.4 0 14
Travis Homer 4 18 4.5 0 11
Caleb Williams 1 13 13.0 0 13
D'Andre Swift 1 3 3.0 0 3
Austin Reed 2 0 0.0 0 1
Tyson Bagent 1 0 0.0 0 0
Demetric Felton 1 -1 -1.0 0 -1
Team Totals 30 141 4.7 3 21

BUF Rushing

BUF - Rankings 9 9 11 6
BUF - Averages 28.90 131.20 4.50 8.20
Player Attempts Yards Yds Per Rush TDs Longest Rush
Shane Buechele 3 22 7.3 0 14
Frank Gore Jr. 7 21 3.0 0 12
Mitchell Trubisky 3 12 4.0 0 7
Darrynton Evans 3 11 3.7 0 6
Josh Allen 1 7 7.0 0 7
James Cook 4 2 0.5 0 4
Ray Davis 5 2 0.4 0 1
Team Totals 26 77 3.0 0 14

CHI Receiving

Player Receptions Yards AVG TDs Long Targets
D'Andre Swift 1 42 42.0 0 42 1
Dante Pettis 1 34 34.0 0 34 3
Tommy Sweeney 2 29 14.5 0 25 2
DJ Moore 2 27 13.5 0 15 3
Cole Kmet 1 26 26.0 0 26 2
Stephen Carlson 3 18 6.0 0 10 4
Brenden Bates 1 16 16.0 0 16 1
Nsimba Webster 1 10 10.0 0 10 1
DeAndre Carter 0 0 0.0 0 0 1
Freddie Swain 0 0 0.0 0 0 1
Rome Odunze 0 0 0.0 0 0 1
Team Totals 12 202 16.8 0 42 20

BUF Receiving

Player Receptions Yards AVG TDs Long Targets
Khalil Shakir 3 28 9.3 0 19 3
Curtis Samuel 2 23 11.5 0 15 2
Ray Davis 3 19 6.3 0 13 4
Frank Gore Jr. 3 16 5.3 0 8 4
Andy Isabella 1 15 15.0 0 15 1
Lawrence Keys III 1 13 13.0 0 13 1
Tyrell Shavers 1 10 10.0 0 10 2
KJ Hamler 1 9 9.0 0 9 2
Xavier Johnson 1 9 9.0 0 9 1
Keon Coleman 1 8 8.0 0 8 3
Dalton Kincaid 1 7 7.0 0 7 1
Marquez Valdes-Scantling 0 0 0.0 0 0 1
Dawson Knox 0 0 0.0 0 0 1
Darrynton Evans 0 0 0.0 0 0 1
Reggie Gilliam 0 0 0.0 0 0 1
Quintin Morris 0 0 0.0 0 0 2
Zach Davidson 0 0 0.0 0 0 1
Team Totals 18 157 8.7 0 19 31

CHI Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Amen Ogbongbemiga 8 6 1 0 1 1 0
Austin Booker 5 4 2 2 0 3 0
Reddy Steward 5 4 0 0 0 0 0
Daniel Hardy 5 3 2 2 0 3 0
Khalid Kareem 4 3 1 1 1 1 0
Jaylon Jones 4 3 0 0 1 0 0
Josh Blackwell 4 3 0 0 0 0 0
Brenden Bates 3 3 0 0 0 0 0
T.J. Edwards 3 2 0 0 0 0 0
Carl Jones Jr. 3 2 0 0 0 0 0
Zacch Pickens 3 1 1 1 0 1 0
Jonathan Owens 3 1 0 0 0 0 0
Dashaun Mallory 3 1 0 1 0 0 0
DeMarcus Walker 3 0 0 0 0 0 0
Kevin Byard III 2 2 0 0 0 0 0
Michael Dwumfour 2 2 0 0 0 0 0
Quindell Johnson 2 2 0 0 0 0 0
Andrew Billings 2 1 0 0 0 0 0
Micah Baskerville 2 1 0 0 1 0 1
Nsimba Webster 1 1 0 0 0 0 0
Tremaine Edmunds 1 1 0 0 1 0 0
Tarvarius Moore 1 1 0 0 0 0 0
Dominique Robinson 1 1 0 1 0 0 0
Gervon Dexter Sr. 1 1 0 1 0 1 0
Javin White 1 0 0 0 0 0 0
Jaylon Johnson 1 0 0 0 1 0 0
Jamree Kromah 1 0 0 0 0 2 0
Jack Sanborn 1 0 0 0 0 0 0
Ro Torrence 1 0 0 0 0 0 0
Team Totals 76 49 8 9 6 12 1

BUF Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Dorian Williams 6 4 1 1 0 1 0
Kendall Williamson 5 3 0 0 1 0 0
Deion Jones 5 2 0 0 0 0 0
Joe Andreessen 4 1 0 0 0 0 0
Rasul Douglas 3 3 0 1 0 0 0
Shayne Simon 3 3 0 0 0 0 0
Kameron Cline 3 1 0 1 0 0 0
Austin Johnson 2 2 0 0 0 1 0
Damar Hamlin 2 2 0 0 0 0 0
Javon Solomon 2 2 0 0 0 0 0
Kaiir Elam 2 2 0 0 0 0 0
Dee Delaney 2 1 0 0 0 0 0
Terrel Bernard 2 1 0 0 0 0 0
DeWayne Carter 2 1 0 0 0 0 0
Te'Cory Couch 2 1 0 1 0 0 0
Daequan Hardy 2 1 0 0 0 0 0
Keni-H Lovely 2 0 0 0 0 0 0
Kyron Brown 1 1 0 0 0 0 0
AJ Epenesa 1 1 0 0 0 0 0
Greg Rousseau 1 1 0 0 0 0 0
DeShawn Williams 1 0 0 0 0 1 0
Baylon Spector 1 0 0 0 0 0 0
Kingsley Jonathan 1 0 0 0 0 0 0
Gable Steveson 1 0 0 0 0 0 0
Team Totals 56 33 1 4 1 3 0

CHI Interceptions

Player Total Interceptions Yards After INT INT TDs
Micah Baskerville 1 53 1
Team Totals 1 1

BUF Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 1 1

CHI Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 1 0 1

BUF Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 0 0 0

CHI Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Cairo Santos 2 2 100.0 31 3 4 9
Team Totals 2 2 100 31 3 4 9

BUF Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Tyler Bass 2 2 100.0 49 0 0 6
Team Totals 2 2 100 49 0 0 6

CHI Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Sam Martin 6 279 46.5 0 2 62
Team Totals 6 279 46.5 0 2 62

BUF Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Tory Taylor 2 96 48.0 0 1 48
Corliss Waitman 2 83 41.5 0 1 45
Team Totals 6 279 46.5 0 2 62

CHI Kick Returns

Player Returns Yards AVG Long TDs
Velus Jones Jr. 1 13 13 13 0
Team Totals 1 13 13.0 13 0

BUF Kick Returns

Player Returns Yards AVG Long TDs
Darrynton Evans 1 24 24 24 0
KJ Hamler 2 21 10 19 0
Andy Isabella 1 20 20 20 0
Daequan Hardy 1 17 17 17 0
Team Totals 5 82 16.4 24 0

CHI Punt Returns

Player Returns Yards AVG Long TDs
Josh Blackwell 2 20 10 20 0
Greg Stroman Jr. 1 16 16 16 0
Team Totals 3 36 12.0 20 0

BUF Punt Returns

Player Returns Yards AVG Long TDs
KJ Hamler 1 15 15 15 0
Team Totals 1 15 15.0 15 0