Game Recap

TEN @ WSH

Date: Sunday - 12/01/2024

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
TEN 0 7 6 6 N/A 19
WSH 21 7 0 14 N/A 42
TEN Logo
WSH Logo

TEN Passing

TEN - Rankings 15 25 17 12 9 24
TEN - Averages 21.50 30.90 215.60 7.50 1.70 2.90
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Will Levis 18 37 212 5.7 2 0 2 2 49.9
Team Totals 18 37 210 5.7 2 0 2 2

WSH Passing

WSH - Rankings 25 23 27 19 16 27
WSH - Averages 19.80 31.20 195.10 6.80 1.30 3.10
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Jayden Daniels 25 30 206 6.9 3 1 2 10 81.5
Team Totals 25 30 196 6.9 3 1 2 10

TEN Rushing

TEN - Rankings 4 3 4 3
TEN - Averages 30.90 154.10 5.00 9.10
Player Attempts Yards Yds Per Rush TDs Longest Rush
Tony Pollard 8 35 4.4 0 7
Tyjae Spears 1 3 3.0 0 3
Will Levis 2 -3 -1.5 0 0
Team Totals 11 35 3.2 0 7

WSH Rushing

WSH - Rankings 16 18 22 15
WSH - Averages 26.50 109.10 4.10 6.60
Player Attempts Yards Yds Per Rush TDs Longest Rush
Brian Robinson Jr. 16 103 6.4 1 40
Chris Rodriguez Jr. 13 94 7.2 1 25
Jayden Daniels 9 34 3.8 1 12
Jeremy McNichols 6 32 5.3 0 12
Dyami Brown 1 4 4.0 0 4
Team Totals 45 267 5.9 3 40

TEN Receiving

Player Receptions Yards AVG TDs Long Targets
Nick Westbrook-Ikhine 3 61 20.3 2 27 8
Calvin Ridley 2 45 22.5 0 30 7
Tyler Boyd 3 37 12.3 0 16 4
Tony Pollard 4 33 8.3 0 30 6
Chig Okonkwo 3 27 9.0 0 14 6
Nick Vannett 1 6 6.0 0 6 1
Josh Whyle 1 3 3.0 0 3 3
JC Latham 1 0 0.0 0 0 1
Team Totals 18 212 11.8 2 30 36

WSH Receiving

Player Receptions Yards AVG TDs Long Targets
Terry McLaurin 8 73 9.1 2 16 8
Zach Ertz 3 35 11.7 1 25 6
Dyami Brown 4 35 8.8 0 13 5
Noah Brown 3 27 9.0 0 11 4
Olamide Zaccheaus 3 14 4.7 0 7 3
Luke McCaffrey 2 13 6.5 0 7 2
Brian Robinson Jr. 1 6 6.0 0 6 1
Ben Sinnott 1 3 3.0 0 3 1
Team Totals 25 206 8.2 3 25 30

TEN Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Daryl Worley 17 8 0 0 0 0 0
Kenneth Murray Jr. 10 5 0 1 0 0 0
Jeffery Simmons 9 5 0 0 0 0 0
Roger McCreary 8 5 0 0 0 0 0
Amani Hooker 7 4 0 0 1 0 0
Jerome Baker 6 2 0 0 0 0 0
Darrell Baker Jr. 5 2 0 0 0 0 0
T'Vondre Sweat 5 1 0 0 0 0 0
Jarvis Brownlee Jr. 4 0 0 0 0 0 0
Luke Gifford 3 3 0 0 0 0 0
Harold Landry III 3 2 0 1 0 0 0
Keondre Coburn 3 2 0 0 0 0 0
Otis Reese IV 3 2 0 0 0 0 0
James Williams 3 2 0 0 0 0 0
Sebastian Joseph-Day 3 0 0 0 0 0 0
Jaylen Harrell 2 2 0 0 0 0 0
Arden Key 2 1 1 1 0 2 0
Mike Brown 2 1 0 0 0 0 0
James Lynch 1 1 0 0 1 0 0
Cedric Gray 1 1 0 0 0 0 0
Josh Whyle 1 0 0 0 0 0 0
Bryce Oliver 1 0 0 0 0 0 0
Julius Wood 1 0 0 0 0 0 0
Team Totals 100 49 2 3 2 2 0

WSH Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Mike Sainristil 7 4 0 0 0 0 0
Bobby Wagner 5 4 0 0 0 1 0
Quan Martin 5 4 0 0 0 0 0
Frankie Luvu 3 3 1 1 0 2 0
Jeremy Reaves 3 2 0 0 0 0 0
Daron Payne 3 2 0 1 0 1 0
Jeremy Chinn 3 2 0 0 0 1 0
Dante Fowler Jr. 2 2 0 1 0 1 0
Noah Igbinoghene 2 1 0 0 1 0 0
Benjamin St-Juste 2 1 0 0 0 0 0
Clelin Ferrell 2 0 0 0 0 1 0
Nick Bellore 1 1 0 0 0 0 0
Dyami Brown 1 1 0 0 0 0 0
Jordan Magee 1 1 0 0 0 0 0
Tyler Owens 1 1 0 0 0 0 0
Carl Davis Jr. 1 0 0 0 0 0 0
Michael Davis 1 0 0 0 0 0 0
Javontae Jean-Baptiste 1 0 0 0 0 0 0
Dorance Armstrong 0 0 0 0 0 1 0
Percy Butler 0 0 0 0 0 1 0
Team Totals 44 29 2 3 1 9 0

TEN Interceptions

Player Total Interceptions Yards After INT INT TDs
Amani Hooker 1 0 0
Team Totals 1 0

WSH Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 1 0

TEN Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 3 2 1

WSH Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Jayden Daniels 1 0 0
Nick Allegretti 0 0 1
Mykal Walker 0 0 1
Mike Sainristil 0 0 1
Team Totals 1 0 3

TEN Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Nick Folk 2 2 100.0 44 1 1 7
Team Totals 2 2 100 44 1 1 7

WSH Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Zane Gonzalez 0 2 0.0 0 6 6 6
Team Totals 0 2 0 0 6 6 6

TEN Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Tress Way 1 52 52.0 0 0 52
Team Totals 1 52 52.0 0 0 52

WSH Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Ryan Stonehouse 4 213 53.3 1 0 58
Team Totals 1 52 52.0 0 0 52

TEN Kick Returns

Player Returns Yards AVG Long TDs
Julius Chestnut 4 96 24 26 0
Tyjae Spears 1 29 29 29 0
Jha'Quan Jackson 1 13 13 13 0
Team Totals 6 138 23.0 29 0

WSH Kick Returns

Player Returns Yards AVG Long TDs
Jeremy McNichols 4 90 22 23 0
Team Totals 4 90 22.5 23 0

TEN Punt Returns

Player Returns Yards AVG Long TDs
Jha'Quan Jackson 1 8 8 8 0
Team Totals 1 8 8.0 8 0

WSH Punt Returns

Player Returns Yards AVG Long TDs
Olamide Zaccheaus 3 18 6 11 0
Team Totals 3 18 6.0 11 0