Game Recap

KC @ CLE

Date: Sunday - 12/15/2024

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
KC 7 7 7 0 N/A 21
CLE 0 0 7 0 N/A 7
KC Logo
CLE Logo

KC Passing

KC - Rankings 6 6 14 23 11 17
KC - Averages 23.80 35.30 222.40 6.70 1.50 2.40
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Patrick Mahomes 19 38 159 4.2 2 0 0 0 60.2
Carson Wentz 2 2 20 10.0 0 0 0 0 36.4
Team Totals 21 40 179 4.5 2 0 0 0

CLE Passing

CLE - Rankings 9 1 22 32 28 31
CLE - Averages 23.20 38.90 206.20 5.90 1.10 3.90
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Jameis Winston 16 25 146 5.8 0 3 5 37 3.6
Dorian Thompson-Robinson 4 9 18 2.0 0 1 0 0 25.8
Team Totals 20 34 127 4.8 0 4 5 37

KC Rushing

KC - Rankings 16 22 29 18
KC - Averages 26.50 105.30 4.00 6.20
Player Attempts Yards Yds Per Rush TDs Longest Rush
Kareem Hunt 13 45 3.5 0 12
Isiah Pacheco 13 32 2.5 0 9
Xavier Worthy 3 30 10.0 1 21
Patrick Mahomes 2 14 7.0 0 10
Samaje Perine 1 11 11.0 0 11
Carson Wentz 3 0 0.0 0 2
Team Totals 35 132 3.8 1 21

CLE Rushing

CLE - Rankings 28 29 23 26
CLE - Averages 23.00 94.60 4.10 5.50
Player Attempts Yards Yds Per Rush TDs Longest Rush
Jerome Ford 7 84 12.0 1 62
Nick Chubb 9 41 4.6 0 8
Dorian Thompson-Robinson 3 16 5.3 0 9
Jameis Winston 2 -2 -1.0 0 -1
Team Totals 21 139 6.6 1 62

KC Receiving

Player Receptions Yards AVG TDs Long Targets
Xavier Worthy 6 46 7.7 0 12 11
DeAndre Hopkins 5 36 7.2 0 12 6
Travis Kelce 4 27 6.8 0 8 8
Samaje Perine 1 23 23.0 0 23 1
Noah Gray 2 21 10.5 1 15 5
Isiah Pacheco 1 15 15.0 0 15 1
JuJu Smith-Schuster 1 7 7.0 1 7 3
Kareem Hunt 1 4 4.0 0 4 2
Justin Watson 0 0 0.0 0 0 1
Team Totals 21 179 8.5 2 23 38

CLE Receiving

Player Receptions Yards AVG TDs Long Targets
Jerry Jeudy 11 108 9.8 0 20 14
Jordan Akins 3 30 10.0 0 12 4
Jerome Ford 2 20 10.0 0 26 2
Michael Woods II 2 7 3.5 0 4 3
Nick Chubb 0 0 0.0 0 0 1
Blake Whiteheart 0 0 0.0 0 0 1
Jamari Thrash 0 0 0.0 0 0 1
Elijah Moore 2 -1 -0.5 0 2 6
Team Totals 20 164 8.2 0 26 32

KC Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Christian Roland-Wallace 6 3 0 1 0 0 0
Justin Reid 5 3 0 0 1 0 0
Nick Bolton 5 3 0 0 1 1 0
Joshua Williams 5 3 0 0 1 0 0
Drue Tranquill 5 2 0 0 0 2 0
Trent McDuffie 4 4 0 1 3 0 0
Tershawn Wharton 4 3 1 1 0 1 0
Chamarri Conner 4 3 0 0 0 0 0
Leo Chenal 4 3 0 0 0 0 0
Mike Danna 4 1 0 0 0 1 0
Bryan Cook 3 3 0 1 1 0 0
Jaden Hicks 3 3 0 1 1 0 0
Chris Jones 3 1 0 1 0 3 0
George Karlaftis 2 2 2 2 0 3 0
Cam Jones 2 2 0 0 0 0 0
Charles Omenihu 1 1 1 0 0 0 0
Jack Cochrane 1 1 0 0 0 0 0
Derrick Nnadi 1 0 0 0 0 0 0
Nazeeh Johnson 0 0 0 0 1 0 0
Team Totals 62 41 5 8 9 11 0

CLE Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Jordan Hicks 9 6 0 0 1 0 0
Grant Delpit 9 4 0 0 0 0 0
Denzel Ward 6 6 0 0 0 0 0
Juan Thornhill 6 4 0 0 1 0 0
Cameron Mitchell 5 5 0 0 1 0 0
Isaiah McGuire 5 2 0 1 0 1 0
Devin Bush 4 3 0 0 0 0 0
Nathaniel Watson 3 3 0 0 0 0 0
Myles Garrett 3 2 0 1 1 3 0
Mohamoud Diabate 3 1 0 0 0 0 0
Jowon Briggs 3 0 0 0 0 0 0
Ronnie Hickman 3 0 0 0 0 0 0
Shelby Harris 2 2 0 1 0 1 0
Dalvin Tomlinson 2 2 0 1 0 5 0
Myles Harden 2 1 0 0 0 0 0
Jack Conklin 1 1 0 0 0 0 0
Nick Chubb 1 1 0 0 0 0 0
Mike Hall Jr. 1 1 0 1 0 2 0
Rodney McLeod Jr. 1 0 0 0 0 0 0
Rex Sunahara 1 0 0 0 0 0 0
Sam Kamara 1 0 0 0 0 0 0
Cameron Thomas 1 0 0 0 0 0 0
Martin Emerson Jr. 1 0 0 0 0 0 0
Team Totals 73 44 0 5 4 12 0

KC Interceptions

Player Total Interceptions Yards After INT INT TDs
Jaden Hicks 1 47 0
Bryan Cook 1 0 0
Nick Bolton 1 0 0
Trent McDuffie 1 0 0
Team Totals 4 0

CLE Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 4 0

KC Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 0 0 2

CLE Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Nick Chubb 1 1 0
James Proche II 1 1 0
Jameis Winston 1 0 1
Team Totals 3 2 1

KC Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Harrison Butker 0 1 0.0 0 3 3 3
Team Totals 0 1 0 0 3 3 3

CLE Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Riley Patterson 0 0 0.0 0 1 1 1
Team Totals 0 0 0 0 1 1 1

KC Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Corey Bojorquez 6 289 48.2 0 5 68
Team Totals 6 289 48.2 0 5 68

CLE Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Matt Araiza 9 399 44.3 1 2 58
Team Totals 6 289 48.2 0 5 68

KC Kick Returns

Player Returns Yards AVG Long TDs
Team Totals 0 0 0.0 0 0

CLE Kick Returns

Player Returns Yards AVG Long TDs
Jerome Ford 4 117 29 45 0
Team Totals 4 117 29.3 45 0

KC Punt Returns

Player Returns Yards AVG Long TDs
Nikko Remigio 3 23 7 16 0
Team Totals 3 23 7.7 16 0

CLE Punt Returns

Player Returns Yards AVG Long TDs
James Proche II 3 14 4 9 0
Team Totals 3 14 4.7 9 0