Game Recap

CAR @ BUF

Date: Saturday - 08/24/2024

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
CAR 7 10 8 6 N/A 31
BUF 3 8 8 7 N/A 26
CAR Logo
BUF Logo

CAR Passing

CAR - Rankings 23 19 30 30 16 11
CAR - Averages 20.10 32.20 187.50 6.20 1.30 2.10
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Jack Plummer 21 29 278 9.6 2 0 1 8 125.4
Bryce Young 6 8 70 8.8 1 0 1 0 140.6
Team Totals 27 37 340 9.4 3 0 2 8

BUF Passing

BUF - Rankings 27 26 9 10 7 1
BUF - Averages 19.40 30.60 227.90 7.60 1.80 0.80
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Anthony Brown Jr. 11 12 102 8.5 0 0 2 9 102.1
Ben DiNucci 11 15 76 5.1 1 0 1 13 106.5
Team Totals 22 27 156 6.6 1 0 3 22

CAR Rushing

CAR - Rankings 27 17 10 23
CAR - Averages 24.10 110.50 4.60 5.80
Player Attempts Yards Yds Per Rush TDs Longest Rush
Jaden Shirden 13 35 2.7 0 9
Mike Boone 4 20 5.0 1 10
Chuba Hubbard 3 15 5.0 0 6
Miles Sanders 3 6 2.0 0 3
Jack Plummer 3 -2 -0.7 0 0
Team Totals 26 74 2.8 1 10

BUF Rushing

BUF - Rankings 9 9 11 6
BUF - Averages 28.90 131.20 4.50 8.20
Player Attempts Yards Yds Per Rush TDs Longest Rush
Frank Gore Jr. 18 101 5.6 1 17
KJ Hamler 3 21 7.0 1 18
Darrynton Evans 3 15 5.0 0 11
Ben DiNucci 2 14 7.0 0 11
Anthony Brown Jr. 1 13 13.0 0 13
Team Totals 27 164 6.1 2 18

CAR Receiving

Player Receptions Yards AVG TDs Long Targets
Jesper Horsted 2 63 31.5 0 38 2
Jalen Coker 3 55 18.3 1 36 3
Terrace Marshall Jr. 3 39 13.0 1 15 5
Jaden Shirden 2 32 16.0 0 28 2
David Moore 2 28 14.0 0 23 3
Jordan Matthews 3 21 7.0 1 8 3
Adam Thielen 1 21 21.0 0 21 1
Diontae Johnson 1 17 17.0 0 17 2
Jacob Hollister 2 14 7.0 0 9 2
Ja'Tavion Sanders 1 13 13.0 0 13 1
Ihmir Smith-Marsette 2 11 5.5 0 6 2
Mike Boone 1 10 10.0 0 10 1
Feleipe Franks 1 7 7.0 0 7 2
Sam Pinckney 1 7 7.0 0 7 1
Mike Strachan 1 7 7.0 0 7 1
Jonathan Mingo 1 3 3.0 0 3 2
Xavier Legette 0 0 0.0 0 0 1
Team Totals 27 348 12.9 3 38 34

BUF Receiving

Player Receptions Yards AVG TDs Long Targets
Darrynton Evans 3 28 9.3 1 18 3
Deon Cain 3 28 9.3 0 12 3
Zach Davidson 4 23 5.8 0 8 4
Damiere Byrd 1 20 20.0 0 20 2
Tre' McKitty 1 20 20.0 0 20 1
Xavier Johnson 2 18 9.0 0 13 2
Tyrell Shavers 2 15 7.5 0 8 4
Justin Shorter 2 15 7.5 0 10 3
KJ Hamler 3 11 3.7 0 5 3
Frank Gore Jr. 1 0 0.0 0 0 2
Team Totals 22 178 8.1 1 20 27

CAR Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Rudy Ford 6 4 0 0 0 0 0
Jammie Robinson 5 4 0 0 0 0 0
Trevin Wallace 5 4 0 0 0 0 0
Chandler Wooten 4 4 0 0 0 0 0
Chris Wilcox 4 2 0 0 0 0 0
Walter Palmore 4 1 0 0 0 0 0
Luiji Vilain 4 1 0 0 0 1 0
D'Shawn Jamison 3 3 0 0 0 0 0
Dicaprio Bootle 3 2 0 0 0 0 0
Josey Jewell 3 1 0 0 0 0 0
Jordan Fuller 3 1 0 0 0 0 0
Claudin Cherelus 3 1 0 0 0 0 0
Jayden Peevy 3 0 0 0 0 0 0
LaBryan Ray 2 2 0 0 0 0 0
Cam Gill 2 1 1 1 0 1 0
Kenny Dyson Jr. 2 1 0 0 0 0 0
T.J. Smith 2 0 0 0 0 0 0
Alex Cook 2 0 0 0 0 0 0
Ulumoo Ale 2 0 0 0 0 0 0
DJ Johnson 1 1 1 1 0 2 0
Shaq Thompson 1 1 0 0 0 0 0
Nick Scott 1 1 0 0 1 0 0
Derrick McLendon 1 1 0 0 0 0 0
Aaron Beasley 1 1 0 0 0 0 0
Chau Smith-Wade 1 1 0 0 0 0 0
A'Shawn Robinson 1 0 0 0 0 0 0
Derrick Brown 1 0 0 0 0 0 0
Demani Richardson 1 0 0 0 0 0 0
Junior Aho 1 0 0 0 0 1 0
Team Totals 72 38 3 2 1 5 0

BUF Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Te'Cory Couch 10 8 1 0 0 1 0
Joe Andreessen 8 2 0 0 0 0 0
Edefuan Ulofoshio 7 4 0 1 0 1 0
Kyron Brown 5 5 0 0 1 0 0
Kendall Williamson 5 2 0 0 1 0 0
Eli Ankou 4 1 0 0 0 0 0
Dee Delaney 3 3 0 0 0 0 0
Kameron Cline 3 3 0 1 0 0 0
Kareem Jackson 3 1 0 0 1 0 0
Ja'Marcus Ingram 2 2 0 0 0 0 0
Branson Deen 2 2 0 0 0 0 0
Javon Solomon 2 2 0 0 0 0 0
Daequan Hardy 2 2 0 1 1 0 0
Kingsley Jonathan 2 1 0 0 0 0 0
Gable Steveson 2 1 0 0 0 2 0
Rondell Bothroyd 1 1 1 1 0 1 0
Deion Jones 1 1 0 0 0 0 0
Xavier Johnson 1 1 0 0 0 0 0
DeShawn Williams 1 0 0 0 0 0 0
Team Totals 64 42 2 4 4 5 0

CAR Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

BUF Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

CAR Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 0 0 0

BUF Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Ben DiNucci 1 0 1
Team Totals 1 0 1

CAR Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Eddy Pineiro 1 1 100.0 45 2 2 5
Team Totals 1 1 100 45 2 2 5

BUF Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Tyler Bass 1 2 50.0 31 1 1 4
Team Totals 1 2 50 31 1 1 4

CAR Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Sam Martin 3 150 50.0 0 1 57
Team Totals 3 150 50.0 0 1 57

BUF Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Johnny Hekker 1 53 53.0 1 0 53
Team Totals 3 150 50.0 0 1 57

CAR Kick Returns

Player Returns Yards AVG Long TDs
Ihmir Smith-Marsette 1 46 46 46 0
D'Shawn Jamison 1 29 29 29 0
David Moore 1 13 13 13 0
Team Totals 3 88 29.3 46 0

BUF Kick Returns

Player Returns Yards AVG Long TDs
Daequan Hardy 1 24 24 24 0
Ty Johnson 1 22 22 22 0
Team Totals 2 46 23.0 24 0

CAR Punt Returns

Player Returns Yards AVG Long TDs
Ihmir Smith-Marsette 2 27 13 21 0
Team Totals 2 27 13.5 21 0

BUF Punt Returns

Player Returns Yards AVG Long TDs
Team Totals 0 0 0.0 0 0