Game Recap

GB @ CLE

Date: Saturday - 08/10/2024

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
GB 7 10 6 0 N/A 23
CLE 3 0 0 7 N/A 10
GB Logo
CLE Logo

GB Passing

GB - Rankings 30 30 12 4 10 2
GB - Averages 18.10 28.20 223.60 8.20 1.60 1.30
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Sean Clifford 10 19 111 5.8 0 0 1 0 70.3
Jordan Love 2 2 63 31.5 1 0 0 0 158.3
Michael Pratt 5 7 46 6.6 0 0 0 0 89.0
Team Totals 17 28 220 7.9 1 0 1 0

CLE Passing

CLE - Rankings 9 1 22 32 28 31
CLE - Averages 23.20 38.90 206.20 5.90 1.10 3.90
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Dorian Thompson-Robinson 14 18 134 7.4 0 0 1 0 97.7
Tyler Huntley 6 9 41 4.6 0 0 1 10 76.6
Jameis Winston 4 5 30 6.0 0 0 1 7 91.7
Team Totals 24 32 188 6.4 0 0 3 17

GB Rushing

GB - Rankings 4 5 6 5
GB - Averages 30.90 146.80 4.70 8.40
Player Attempts Yards Yds Per Rush TDs Longest Rush
Emanuel Wilson 13 67 5.2 1 23
Jarveon Howard 8 44 5.5 0 16
Julian Hicks 1 14 14.0 0 14
MarShawn Lloyd 1 8 8.0 0 8
Josh Jacobs 1 7 7.0 0 7
Ellis Merriweather 2 7 3.5 0 6
Bo Melton 1 4 4.0 0 4
Sean Clifford 1 2 2.0 0 2
AJ Dillon 4 2 0.5 0 2
Samori Toure 1 1 1.0 0 1
Michael Pratt 1 -1 -1.0 0 -1
Team Totals 34 155 4.6 1 23

CLE Rushing

CLE - Rankings 28 29 23 26
CLE - Averages 23.00 94.60 4.10 5.50
Player Attempts Yards Yds Per Rush TDs Longest Rush
John Kelly Jr. 4 15 3.8 0 8
Pierre Strong Jr. 6 15 2.5 0 9
Tyler Huntley 2 13 6.5 0 7
Aidan Robbins 5 6 1.2 1 3
Jerome Ford 2 4 2.0 0 2
Dorian Thompson-Robinson 1 2 2.0 0 2
Ahmarean Brown 1 1 1.0 0 1
Team Totals 21 56 2.7 1 9

GB Receiving

Player Receptions Yards AVG TDs Long Targets
Grant DuBose 5 66 13.2 0 23 6
Dontayvion Wicks 1 65 65.0 1 65 1
Joel Wilson 3 30 10.0 0 17 3
Julian Hicks 1 23 23.0 0 23 1
Malik Heath 2 22 11.0 0 14 4
Bo Melton 1 12 12.0 0 12 4
Samori Toure 1 8 8.0 0 8 2
MarShawn Lloyd 1 1 1.0 0 1 1
Jalen Wayne 0 0 0.0 0 0 1
Josh Jacobs 1 -2 -2.0 0 -2 1
Ellis Merriweather 1 -5 -5.0 0 -5 1
Team Totals 17 220 12.9 1 65 25

CLE Receiving

Player Receptions Yards AVG TDs Long Targets
Jamari Thrash 3 43 14.3 0 22 5
Ahmarean Brown 2 26 13.0 0 13 4
Jordan Akins 2 25 12.5 0 17 2
Michael Woods II 2 22 11.0 0 18 2
Zaire Mitchell-Paden 3 20 6.7 0 12 3
John Kelly Jr. 5 19 3.8 0 11 6
James Proche II 1 17 17.0 0 17 1
Pierre Strong Jr. 2 10 5.0 0 7 3
Aidan Robbins 1 8 8.0 0 8 1
Matt Landers 1 7 7.0 0 7 1
David Bell 1 5 5.0 0 5 1
Cedric Tillman 1 3 3.0 0 3 2
Team Totals 24 205 8.5 0 22 31

GB Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Evan Williams 6 6 0 0 0 0 0
Kristian Welch 6 5 0 0 0 0 0
Ralen Goforth 6 4 0 0 0 0 0
Isaiah McDuffie 4 2 0 0 0 0 0
Lukas Van Ness 3 3 1 3 0 2 0
Zayne Anderson 3 3 0 0 0 0 0
Colby Wooden 3 2 1 1 0 1 0
Tyler Coyle 3 2 0 0 0 0 0
Javon Bullard 3 2 0 0 0 0 0
Keisean Nixon 3 1 0 0 0 0 0
Brenton Cox Jr. 3 1 0 0 0 0 0
Robert Rochell 2 2 0 0 1 0 0
Kalen King 2 2 0 0 0 0 0
Eric Wilson 2 1 0 0 1 0 0
LJ Davis 2 1 0 0 0 0 0
Eric Stokes 2 1 0 0 0 0 0
Anthony Johnson Jr. 2 1 0 0 0 0 0
Gemon Green 2 1 0 0 0 0 0
Jonathan Ford 2 0 0 0 0 0 0
Spencer Waege 1 1 1 0 0 1 0
Zach Morton 1 1 0 0 0 0 0
Arron Mosby 1 1 0 0 1 1 0
Ben Sims 1 1 0 0 0 0 0
Quay Walker 1 1 0 0 0 0 0
Corey Ballentine 1 1 0 0 0 0 0
Benny Sapp III 1 0 0 0 0 0 0
Christian Young 0 0 0 0 1 0 0
Team Totals 66 46 3 4 4 5 0

CLE Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Brady Breeze 11 7 1 0 0 1 0
Justin Hardee Sr. 7 5 0 0 0 0 0
Caleb Johnson 6 4 0 1 0 0 0
Winston Reid 6 3 0 1 0 0 0
Devin Bush 6 2 0 0 0 0 0
Kahlef Hailassie 5 3 0 0 0 0 0
Myles Harden 5 3 0 0 1 0 0
Isaiah McGuire 4 3 0 0 0 0 0
Chris Edmonds 4 1 0 0 0 0 0
Mohamoud Diabate 3 3 0 1 0 0 0
Landon Honeycutt 3 2 0 0 0 0 0
Tony Brown II 2 2 0 0 0 0 0
Chris Williams 2 0 0 0 0 2 0
Rodney McLeod Jr. 1 1 0 0 0 0 0
Isaiah Thomas 1 1 0 1 0 1 0
Nathaniel Watson 1 1 0 1 0 0 0
Sam Kamara 1 0 0 0 0 0 0
Grant Delpit 1 0 0 0 0 0 0
Jeremiah Martin 1 0 0 0 0 0 0
Mike Hall Jr. 1 0 0 0 0 0 0
Team Totals 71 41 1 5 1 4 0

GB Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

CLE Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

GB Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 1 0 2

CLE Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
John Kelly Jr. 1 1 0
Team Totals 1 1 0

GB Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Anders Carlson 2 2 100.0 46 1 1 7
Greg Joseph 1 1 100.0 35 1 1 4
Team Totals 3 3 100 46 2 2 11

CLE Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Cade York 1 1 100.0 55 1 1 4
Team Totals 1 1 100 55 1 1 4

GB Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Corey Bojorquez 3 137 45.7 1 0 50
Team Totals 3 137 45.7 1 0 50

CLE Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Daniel Whelan 2 91 45.5 0 1 51
Team Totals 3 137 45.7 1 0 50

GB Kick Returns

Player Returns Yards AVG Long TDs
Emanuel Wilson 1 28 28 28 0
Team Totals 1 28 28.0 28 0

CLE Kick Returns

Player Returns Yards AVG Long TDs
Ahmarean Brown 3 70 23 28 0
Pierre Strong Jr. 1 27 27 27 0
Jaelon Darden 1 25 25 25 0
Team Totals 5 122 24.4 28 0

GB Punt Returns

Player Returns Yards AVG Long TDs
Samori Toure 2 21 10 14 0
Team Totals 2 21 10.5 14 0

CLE Punt Returns

Player Returns Yards AVG Long TDs
James Proche II 1 10 10 10 0
Jaelon Darden 1 3 3 3 0
Team Totals 2 13 6.5 10 0