Game Recap

LAC @ DAL

Date: Saturday - 08/24/2024

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
LAC 7 13 0 6 N/A 26
DAL 3 7 6 3 N/A 19
LAC Logo
DAL Logo

LAC Passing

LAC - Rankings 26 28 19 9 15 20
LAC - Averages 19.40 30.10 213.30 7.60 1.30 2.70
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Easton Stick 12 29 187 6.4 1 1 2 17 60.6
Team Totals 12 29 170 6.4 1 1 2 17

DAL Passing

DAL - Rankings 8 3 11 27 13 14
DAL - Averages 23.40 37.50 227.20 6.40 1.40 2.20
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Trey Lance 33 49 323 6.6 1 5 3 11 52.9
Team Totals 33 49 312 6.6 1 5 3 11

LAC Rushing

LAC - Rankings 15 20 27 17
LAC - Averages 26.70 107.30 4.00 6.30
Player Attempts Yards Yds Per Rush TDs Longest Rush
Derius Davis 1 70 70.0 1 70
Jaret Patterson 6 27 4.5 0 12
Elijah Dotson 4 23 5.8 0 13
Easton Stick 4 17 4.3 0 11
Isaiah Spiller 3 1 0.3 0 1
Team Totals 18 138 7.7 1 70

DAL Rushing

DAL - Rankings 24 27 30 24
DAL - Averages 25.20 100.30 4.00 5.80
Player Attempts Yards Yds Per Rush TDs Longest Rush
Trey Lance 11 90 8.2 1 46
Deuce Vaughn 9 53 5.9 0 18
Royce Freeman 8 35 4.4 0 15
Malik Davis 5 28 5.6 0 12
Snoop Conner 4 22 5.5 0 8
Nathaniel Peat 3 14 4.7 0 7
Ryan Flournoy 1 4 4.0 0 4
Team Totals 41 246 6.0 1 46

LAC Receiving

Player Receptions Yards AVG TDs Long Targets
Simi Fehoko 2 85 42.5 1 78 2
Cornelius Johnson 3 34 11.3 0 16 7
Jaelen Gill 1 18 18.0 0 18 3
Jaret Patterson 1 12 12.0 0 12 2
Zach Heins 1 11 11.0 0 11 1
Brenden Rice 1 11 11.0 0 11 7
Luke Benson 1 9 9.0 0 9 1
Elijah Dotson 1 5 5.0 0 5 1
Isaiah Wooden 1 2 2.0 0 2 1
Donald Parham Jr. 0 0 0.0 0 0 1
Jaylen Johnson 0 0 0.0 0 0 2
Isaiah Spiller 0 0 0.0 0 0 1
Team Totals 12 187 15.6 1 78 29

DAL Receiving

Player Receptions Yards AVG TDs Long Targets
Deontay Burnett 3 40 13.3 0 20 6
John Stephens Jr. 3 40 13.3 0 24 3
Tyron Billy-Johnson 2 33 16.5 0 25 3
Ryan Flournoy 3 30 10.0 1 11 3
Brevyn Spann-Ford 3 28 9.3 0 17 4
Racey McMath 2 26 13.0 0 19 2
Snoop Conner 2 23 11.5 0 14 2
Cam Johnson 4 22 5.5 0 15 8
Alec Holler 2 21 10.5 0 15 2
Kelvin Harmon 1 14 14.0 0 14 1
Luke Schoonmaker 2 14 7.0 0 10 3
Princeton Fant 2 11 5.5 0 6 3
Peyton Hendershot 1 10 10.0 0 10 1
Royce Freeman 1 7 7.0 0 7 1
Jalen Moreno-Cropper 1 6 6.0 0 6 3
Deuce Vaughn 0 0 0.0 0 0 2
Malik Davis 1 -2 -2.0 0 -2 1
Team Totals 33 323 9.8 1 25 48

LAC Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Tony Jefferson 14 11 1 1 2 1 0
JT Woods 8 3 0 0 1 0 0
Jeremiah Jean-Baptiste 8 2 0 0 0 0 0
Robert Kennedy 7 4 0 0 1 1 0
Shane Lee 6 2 0 0 0 0 0
Chris Collins 5 4 1 1 0 1 0
Cam Hart 5 3 0 0 0 0 0
Junior Colson 5 1 0 0 0 0 0
Akeem Dent 4 4 0 0 0 0 0
Frank Ginda 4 3 0 0 0 0 0
Tre'Mon Morris-Brash 4 2 1 1 2 1 1
Savion Jackson 4 1 0 1 0 0 0
Christopher Hinton 4 1 0 0 1 0 0
Matt Hankins 3 2 0 0 2 0 0
Andrew Farmer II 3 2 0 0 0 0 0
Deane Leonard 3 2 0 1 0 0 0
Jerrod Clark 2 2 0 0 0 0 0
Jalyn Phillips 2 2 0 0 0 0 0
Shaquille Quarterman 2 0 0 0 0 0 0
AJ Finley 2 0 0 1 1 0 0
Justin Eboigbe 2 0 0 0 0 1 0
Ty Shelby 1 1 0 0 0 0 0
Zach Heins 1 1 0 0 0 0 0
Jaylen Johnson 1 1 0 0 0 0 0
Brenden Rice 1 1 0 0 0 0 0
Scott Matlock 1 0 0 0 0 0 0
Teair Tart 1 0 0 0 0 0 0
Team Totals 103 55 3 6 10 5 1

DAL Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Emany Johnson 5 4 0 1 0 0 0
Julius Wood 4 1 0 0 1 0 0
Buddy Johnson 3 3 0 0 1 0 0
Al-Quadin Muhammad 3 2 1 2 0 1 0
Tyrus Wheat 3 2 1 1 0 1 0
Markquese Bell 3 2 0 0 0 0 0
Damien Wilson 2 2 0 0 0 0 0
Josh Butler 2 2 0 0 0 0 0
Josh DeBerry 2 2 0 1 1 0 0
Nick Vigil 2 0 0 0 0 0 0
Darius Harris 1 1 0 1 1 0 0
Albert Huggins 1 1 0 0 0 0 0
Malik Davis 1 1 0 0 0 0 0
Racey McMath 1 1 0 0 0 0 0
Cam Johnson 1 1 0 0 0 0 0
Matt Waletzko 1 1 0 0 0 0 0
Viliami Fehoko Jr. 1 1 0 0 1 1 0
Andrew Booth Jr. 1 1 0 0 1 0 0
Willie Harvey Jr. 1 0 0 0 0 0 0
Deontay Burnett 1 0 0 0 0 0 0
Eric Scott Jr. 1 0 0 0 1 0 0
Dakoda Shepley 1 0 0 0 0 0 0
Denzel Daxon 1 0 0 0 0 0 0
Justin Rogers 1 0 0 0 1 0 0
Israel Mukuamu 0 0 0 0 1 0 0
Team Totals 43 28 2 6 9 3 0

LAC Interceptions

Player Total Interceptions Yards After INT INT TDs
Tony Jefferson 2 22 0
Tre'Mon Morris-Brash 1 25 1
Matt Hankins 1 0 0
Robert Kennedy 1 0 0
Team Totals 5 1

DAL Interceptions

Player Total Interceptions Yards After INT INT TDs
Julius Wood 1 8 0
Team Totals 5 1

LAC Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 1 0 2

DAL Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Trey Lance 2 0 1
John Stephens Jr. 1 1 0
Cohl Cabral 0 0 1
Team Totals 3 1 2

LAC Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Cameron Dicker 2 2 100.0 48 2 2 8
Team Totals 2 2 100 48 2 2 8

DAL Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Brandon Aubrey 2 2 100.0 33 1 1 7
Team Totals 2 2 100 33 1 1 7

LAC Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Bryan Anger 2 103 51.5 0 2 57
Team Totals 2 103 51.5 0 2 57

DAL Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
JK Scott 6 300 50.0 1 2 58
Team Totals 2 103 51.5 0 2 57

LAC Kick Returns

Player Returns Yards AVG Long TDs
Jaelen Gill 1 23 23 23 0
Team Totals 1 23 23.0 23 0

DAL Kick Returns

Player Returns Yards AVG Long TDs
Malik Davis 1 25 25 25 0
Jalen Moreno-Cropper 1 24 24 24 0
Deuce Vaughn 1 23 23 23 0
Team Totals 3 72 24.0 25 0

LAC Punt Returns

Player Returns Yards AVG Long TDs
Derius Davis 1 4 4 4 0
Team Totals 1 4 4.0 4 0

DAL Punt Returns

Player Returns Yards AVG Long TDs
Tyron Billy-Johnson 2 16 8 16 0
Team Totals 2 16 8.0 16 0