Game Recap

DAL @ LAR

Date: Sunday - 08/11/2024

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
DAL 3 3 0 6 N/A 12
LAR 3 3 0 7 N/A 13
DAL Logo
LAR Logo

DAL Passing

DAL - Rankings 13 14 10 15 16 6
DAL - Averages 21.60 32.90 227.50 7.30 1.30 1.80
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Trey Lance 25 41 188 4.6 0 0 3 16 72.0
Cooper Rush 2 3 44 14.7 0 0 0 0 109.7
Team Totals 27 44 216 5.3 0 0 3 16

LAR Passing

LAR - Rankings 8 3 11 27 13 14
LAR - Averages 23.40 37.50 227.20 6.40 1.40 2.20
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Stetson Bennett 24 38 224 5.9 1 4 2 9 48.5
Team Totals 24 38 215 5.9 1 4 2 9

DAL Rushing

DAL - Rankings 16 24 31 13
DAL - Averages 26.50 103.80 3.90 7.00
Player Attempts Yards Yds Per Rush TDs Longest Rush
Trey Lance 6 44 7.3 0 19
Malik Davis 8 18 2.3 0 4
Rico Dowdle 3 14 4.7 0 9
Snoop Conner 3 10 3.3 0 8
Nathaniel Peat 2 5 2.5 0 3
Deontay Burnett 1 2 2.0 0 2
Team Totals 23 93 4.0 0 19

LAR Rushing

LAR - Rankings 24 27 30 24
LAR - Averages 25.20 100.30 4.00 5.80
Player Attempts Yards Yds Per Rush TDs Longest Rush
Boston Scott 15 68 4.5 0 14
Zach Evans 12 28 2.3 0 6
Stetson Bennett 1 5 5.0 0 5
Team Totals 28 101 3.6 0 14

DAL Receiving

Player Receptions Yards AVG TDs Long Targets
Jalen Brooks 2 49 24.5 0 43 2
Kelvin Harmon 2 38 19.0 0 26 2
Jalen Moreno-Cropper 4 26 6.5 0 12 6
Deontay Burnett 2 23 11.5 0 12 5
Malik Davis 2 20 10.0 0 14 5
John Stephens Jr. 3 19 6.3 0 11 3
David Durden 1 16 16.0 0 16 2
Brevyn Spann-Ford 2 13 6.5 0 7 2
Cam Johnson 2 10 5.0 0 6 3
Ryan Flournoy 2 8 4.0 0 5 3
Princeton Fant 2 7 3.5 0 4 2
Snoop Conner 2 6 3.0 0 3 2
Racey McMath 0 0 0.0 0 0 3
Luke Schoonmaker 0 0 0.0 0 0 2
Nathaniel Peat 1 -3 -3.0 0 -3 1
Team Totals 27 232 8.6 0 43 43

LAR Receiving

Player Receptions Yards AVG TDs Long Targets
Jordan Whittington 6 74 12.3 0 30 9
Sam Wiglusz 3 36 12.0 0 16 8
Drake Stoops 3 27 9.0 0 11 4
Zach Evans 1 24 24.0 0 24 1
Xavier Smith 4 22 5.5 0 10 4
Miller Forristall 3 20 6.7 1 9 3
Tyler Johnson 1 11 11.0 0 11 3
Boston Scott 3 10 3.3 0 6 3
Davis Allen 0 0 0.0 0 0 1
JJ Laap 0 0 0.0 0 0 1
Team Totals 24 224 9.3 1 30 37

DAL Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Markquese Bell 9 6 0 0 1 0 0
Caelen Carson 6 4 0 0 0 0 0
Josh Butler 5 3 0 1 2 0 0
Jason Johnson 3 3 1 1 0 1 0
Eric Scott Jr. 3 3 0 0 1 0 0
Nick Vigil 3 2 0 0 0 0 0
Juanyeh Thomas 3 2 0 0 0 0 0
Carl Davis Jr. 3 1 0 0 0 0 0
Willie Harvey Jr. 3 1 0 0 0 0 0
Emany Johnson 3 1 0 0 0 0 0
DeMarvion Overshown 3 1 0 0 0 0 0
Josh DeBerry 3 1 0 0 0 0 0
Al-Quadin Muhammad 3 0 0 0 0 1 0
Mazi Smith 3 0 0 0 0 0 0
Julius Wood 2 2 0 0 1 0 0
Shaka Toney 2 1 0 0 0 0 0
Brock Mogensen 2 1 0 0 1 0 0
Justin Rogers 2 1 0 1 0 0 0
Albert Huggins 2 0 0 0 0 0 0
Marshawn Kneeland 2 0 0 0 0 0 0
Chauncey Golston 1 1 0 0 0 0 0
Buddy Johnson 1 1 0 0 0 0 0
Damone Clark 1 1 0 0 0 0 0
Tyrus Wheat 1 1 0 0 0 0 0
Durrell Johnson 1 1 0 0 0 0 0
Darius Harris 1 0 0 0 0 0 0
Kemon Hall 1 0 0 0 0 0 0
Marist Liufau 1 0 0 0 0 0 0
Denzel Daxon 1 0 0 0 0 1 0
Team Totals 74 38 2 3 6 3 0

LAR Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Jason Taylor II 7 4 0 0 0 0 0
Tyler Davis 6 3 0 2 0 1 0
Jaylen McCollough 5 5 0 0 0 0 0
Tanner Ingle 5 4 0 0 0 0 0
Desjuan Johnson 5 4 0 0 0 0 0
Elias Neal 5 3 0 0 0 0 0
Omar Speights 4 2 0 1 0 0 0
Zach VanValkenburg 3 3 1 1 0 2 0
Charles Woods 3 3 0 0 0 0 0
Jacob Hummel 3 2 0 0 1 0 0
Cam Lampkin 2 2 0 0 1 0 0
Anthony Goodlow 2 1 1 0 0 1 0
Keir Thomas 2 1 0 0 0 2 0
Josh Wallace 2 1 0 0 0 0 0
Tuli Letuligasenoa 1 1 1 1 0 0 0
Tyler Johnson 1 1 0 0 0 0 0
Zach Thomas 1 1 0 0 0 0 0
AJ Arcuri 1 1 0 0 0 0 0
Larrell Murchison 1 1 0 0 0 0 0
Olakunle Fatukasi 1 1 0 0 0 0 0
Cameron McCutcheon 1 1 0 0 0 0 0
Tre Tomlinson 1 1 0 0 0 0 0
Kamren Kinchens 1 1 0 0 0 0 0
Zach Evans 1 1 0 0 0 0 0
David Olajiga 1 1 0 0 0 0 0
Russ Yeast 1 0 0 0 0 0 0
Nick Hampton 1 0 0 0 0 2 0
Ochaun Mathis 1 0 0 0 0 0 0
Shaun Jolly 0 0 0 0 1 0 0
Team Totals 68 49 3 5 3 8 0

DAL Interceptions

Player Total Interceptions Yards After INT INT TDs
Eric Scott Jr. 1 26 0
Brock Mogensen 1 23 0
Julius Wood 1 9 0
Markquese Bell 1 0 0
Team Totals 4 0

LAR Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 4 0

DAL Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 1 0 0

LAR Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 0 0 0

DAL Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Brandon Aubrey 4 5 80.0 52 0 0 12
Team Totals 4 5 80 52 0 0 12

LAR Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Joshua Karty 2 2 100.0 39 1 1 7
Team Totals 2 2 100 39 1 1 7

DAL Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Ethan Evans 2 93 46.5 2 0 50
Team Totals 2 93 46.5 2 0 50

LAR Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Team Totals 2 93 46.5 2 0 50

DAL Kick Returns

Player Returns Yards AVG Long TDs
Tyron Billy-Johnson 2 70 35 36 0
Team Totals 2 70 35.0 36 0

LAR Kick Returns

Player Returns Yards AVG Long TDs
Xavier Smith 2 47 23 24 0
Boston Scott 1 23 23 23 0
Team Totals 3 70 23.3 24 0

DAL Punt Returns

Player Returns Yards AVG Long TDs
Team Totals 0 0 0.0 0 0

LAR Punt Returns

Player Returns Yards AVG Long TDs
Team Totals 0 0 0.0 0 0