Game Recap

MIN @ PHI

Date: Saturday - 08/24/2024

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
MIN 7 13 3 3 N/A 26
PHI 0 3 0 0 N/A 3
MIN Logo
PHI Logo

MIN Passing

MIN - Rankings 31 32 29 7 12 19
MIN - Averages 17.80 26.40 187.90 7.90 1.40 2.60
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Jaren Hall 17 25 189 7.6 2 0 2 13 116.9
Matt Corral 4 6 13 2.2 0 0 2 15 70.1
Team Totals 21 31 174 6.5 2 0 4 28

PHI Passing

PHI - Rankings 16 18 6 5 5 23
PHI - Averages 21.40 32.20 237.80 8.00 2.10 2.90
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Tanner McKee 13 21 115 5.5 0 1 1 5 56.6
Kenny Pickett 6 9 58 6.4 0 0 0 0 84.5
Will Grier 4 6 16 2.7 0 0 1 3 70.1
Team Totals 23 36 181 5.3 0 1 2 8

MIN Rushing

MIN - Rankings 1 2 5 2
MIN - Averages 36.50 179.30 4.90 9.60
Player Attempts Yards Yds Per Rush TDs Longest Rush
Myles Gaskin 13 61 4.7 0 20
DeWayne McBride 11 34 3.1 0 8
Mohamed Ibrahim 4 16 4.0 0 10
Jaren Hall 2 11 5.5 0 7
Matt Corral 3 -3 -1.0 0 -1
Team Totals 33 119 3.6 0 20

PHI Rushing

PHI - Rankings 13 18 24 22
PHI - Averages 26.90 109.10 4.10 5.90
Player Attempts Yards Yds Per Rush TDs Longest Rush
Tyrion Davis-Price 12 56 4.7 0 11
Kendall Milton 4 8 2.0 0 4
Tanner McKee 1 5 5.0 0 5
Kenny Pickett 1 4 4.0 0 4
Lew Nichols 4 -1 -0.3 0 3
Team Totals 22 72 3.3 0 11

MIN Receiving

Player Receptions Yards AVG TDs Long Targets
Lucky Jackson 4 53 13.3 0 29 6
N'Keal Harry 2 38 19.0 0 24 2
DeWayne McBride 2 27 13.5 0 18 3
Justin Hall 2 24 12.0 1 20 5
Trent Sherfield Sr. 3 20 6.7 0 9 3
Jeshaun Jones 4 19 4.8 0 8 7
Trishton Jackson 2 15 7.5 1 8 2
Myles Gaskin 2 6 3.0 0 4 3
Team Totals 21 202 9.6 2 29 31

PHI Receiving

Player Receptions Yards AVG TDs Long Targets
Griffin Hebert 3 48 16.0 0 35 3
Ainias Smith 6 36 6.0 0 12 9
Parris Campbell 2 34 17.0 0 19 2
Armani Rogers 2 24 12.0 0 17 4
Lew Nichols 3 17 5.7 0 9 3
E.J. Jenkins 3 15 5.0 0 6 5
Kendall Milton 3 8 2.7 0 6 4
Kevin Foelsch 1 7 7.0 0 7 2
Austin Watkins Jr. 0 0 0.0 0 0 1
Joseph Ngata 0 0 0.0 0 0 2
Team Totals 23 189 8.2 0 35 35

MIN Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Dallas Gant 8 7 0 0 0 0 0
Brian Asamoah II 7 6 0 0 0 0 0
Jaylin Williams 7 3 0 0 0 0 0
Andre Carter II 6 4 2 2 0 3 0
Jordan Kunaszyk 5 2 0 0 0 0 0
Jay Ward 4 4 0 0 1 0 0
Dwight McGlothern 3 3 0 1 0 1 0
Jalen Redmond 3 2 0 0 1 0 0
Owen Porter 3 2 0 1 0 0 0
Lewis Cine 3 2 0 0 0 0 0
Bobby McCain 2 2 0 0 0 0 0
James Lynch 2 2 0 0 0 0 0
Tyler Manoa 2 2 0 1 0 0 0
Jihad Ward 1 1 0 0 0 1 0
Duke Shelley 1 1 0 0 0 0 0
A.J. Green III 1 1 0 0 0 0 0
Taki Taimani 1 1 0 0 0 0 0
Sammis Reyes 1 0 0 0 0 0 0
Akayleb Evans 1 0 0 0 0 0 0
Jaquelin Roy 1 0 0 0 0 0 0
Nahshon Wright 1 0 0 0 0 0 0
Bo Richter 1 0 0 0 0 0 0
Levi Drake Rodriguez 1 0 0 0 1 0 0
Team Totals 65 45 2 5 3 5 0

PHI Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Tristin McCollum 9 5 0 0 1 0 0
Oren Burks 7 5 1 1 0 1 0
Thomas Booker IV 6 5 0 0 0 1 0
Andre' Sam 6 4 0 0 0 0 0
Ben VanSumeren 5 4 1 2 0 1 0
Cooper DeJean 5 3 0 1 1 0 0
Eli Ricks 4 3 0 0 0 0 0
Brandon Smith 4 2 0 1 0 0 0
Parry Nickerson 3 3 0 0 0 0 0
Josh Jobe 3 3 0 0 0 0 0
Terrell Lewis 3 2 0 0 0 0 0
Tarron Jackson 2 2 1 1 1 2 0
Julian Okwara 2 1 1 1 0 3 0
Marlon Tuipulotu 2 0 0 0 0 0 0
Patrick Johnson 1 1 0 0 0 1 0
Jeremiah Trotter Jr. 1 1 0 0 0 0 0
Shon Stephens 1 1 0 0 0 0 0
Max Scharping 1 0 0 0 0 0 0
Jacob Harris 1 0 0 0 0 0 0
Zech McPhearson 1 0 0 0 0 0 0
PJ Mustipher 1 0 0 0 0 0 0
Moro Ojomo 1 0 0 0 0 0 0
Nolan Smith Jr. 1 0 0 0 0 0 0
Gabe Hall 1 0 0 0 0 0 0
Kevin Foelsch 1 0 0 0 0 0 0
Team Totals 72 45 4 7 3 9 0

MIN Interceptions

Player Total Interceptions Yards After INT INT TDs
Jay Ward 1 0 0
Team Totals 1 0

PHI Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 1 0

MIN Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 0 0 2

PHI Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Tyrion Davis-Price 1 1 0
Tanner McKee 1 1 0
Team Totals 2 2 0

MIN Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Will Reichard 4 4 100.0 57 2 2 14
Team Totals 4 4 100 57 2 2 14

PHI Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Jake Elliott 1 1 100.0 41 0 0 3
Team Totals 1 1 100 41 0 0 3

MIN Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Braden Mann 1 53 53.0 0 0 53
Team Totals 1 53 53.0 0 0 53

PHI Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Ryan Wright 4 163 40.8 0 1 50
Team Totals 1 53 53.0 0 0 53

MIN Kick Returns

Player Returns Yards AVG Long TDs
Jaylin Williams 1 28 28 28 0
Malik Knowles 1 19 19 19 0
Team Totals 2 47 23.5 28 0

PHI Kick Returns

Player Returns Yards AVG Long TDs
Lew Nichols 2 41 20 21 0
Parris Campbell 1 18 18 18 0
Team Totals 3 59 19.7 21 0

MIN Punt Returns

Player Returns Yards AVG Long TDs
Lucky Jackson 1 12 12 12 0
Team Totals 1 12 12.0 12 0

PHI Punt Returns

Player Returns Yards AVG Long TDs
Ainias Smith 1 14 14 14 0
Cooper DeJean 1 7 7 7 0
Team Totals 2 21 10.5 14 0