Game Recap

SF @ TEN

Date: Saturday - 08/10/2024

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
SF 7 0 0 6 N/A 13
TEN 7 7 0 3 N/A 17
SF Logo
TEN Logo

SF Passing

SF - Rankings 25 23 27 19 16 27
SF - Averages 19.80 31.20 195.10 6.80 1.30 3.10
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Joshua Dobbs 14 20 146 7.3 0 1 1 15 70.0
Brandon Allen 7 13 98 7.5 0 0 1 10 78.4
Team Totals 21 33 219 7.4 0 1 2 25

TEN Passing

TEN - Rankings 20 22 4 3 13 11
TEN - Averages 20.50 31.40 249.10 8.30 1.40 2.10
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Mason Rudolph 10 17 126 7.4 0 0 0 0 82.0
Malik Willis 5 7 38 5.4 0 0 1 1 84.2
Will Levis 4 5 35 7.0 0 0 0 0 95.8
Team Totals 19 29 198 6.9 0 0 1 1

SF Rushing

SF - Rankings 16 18 22 15
SF - Averages 26.50 109.10 4.10 6.60
Player Attempts Yards Yds Per Rush TDs Longest Rush
Jordan Mason 6 34 5.7 1 13
Trent Taylor 1 21 21.0 0 21
Joshua Dobbs 1 6 6.0 1 6
Cody Schrader 5 6 1.2 0 6
Matt Breida 6 0 0.0 0 2
Team Totals 19 67 3.5 2 21

TEN Rushing

TEN - Rankings 13 11 7 12
TEN - Averages 26.90 127.20 4.70 7.10
Player Attempts Yards Yds Per Rush TDs Longest Rush
Malik Willis 4 42 10.5 0 28
Tony Pollard 4 35 8.8 0 24
Hassan Haskins 8 27 3.4 0 8
Jabari Small 10 18 1.8 0 7
Julius Chestnut 5 9 1.8 0 5
Will Levis 2 3 1.5 1 2
Tyjae Spears 3 2 0.7 1 4
Mason Rudolph 2 2 1.0 0 2
Team Totals 38 138 3.6 2 28

SF Receiving

Player Receptions Yards AVG TDs Long Targets
Tay Martin 5 58 11.6 0 17 7
Trent Taylor 3 48 16.0 0 21 6
Frank Darby 1 33 33.0 0 33 2
Chris Conley 2 30 15.0 0 18 2
Jake Tonges 3 27 9.0 0 12 3
Ronnie Bell 2 22 11.0 0 21 4
Cameron Latu 2 12 6.0 0 7 2
Eric Saubert 1 6 6.0 0 6 1
Matt Breida 1 5 5.0 0 5 1
Cody Schrader 1 3 3.0 0 3 1
Brayden Willis 0 0 0.0 0 0 1
Jordan Mason 0 0 0.0 0 0 1
Team Totals 21 244 11.6 0 33 31

TEN Receiving

Player Receptions Yards AVG TDs Long Targets
Julius Chestnut 2 37 18.5 0 36 3
David Martin-Robinson 2 30 15.0 0 18 3
Mason Kinsey 2 29 14.5 0 17 4
Calvin Ridley 1 22 22.0 0 22 2
Kyle Philips 3 18 6.0 0 7 3
Bryce Oliver 2 16 8.0 0 9 2
Treylon Burks 1 12 12.0 0 12 1
Tony Pollard 2 11 5.5 0 6 2
Sam Schnee 1 10 10.0 0 10 2
Thomas Odukoya 1 6 6.0 0 6 1
Jha'Quan Jackson 1 6 6.0 0 6 2
Tyjae Spears 1 2 2.0 0 2 1
Nick Westbrook-Ikhine 0 0 0.0 0 0 1
Kearis Jackson 0 0 0.0 0 0 1
Steven Stilianos 0 0 0.0 0 0 1
Team Totals 19 199 10.5 0 36 29

SF Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Tatum Bethune 8 4 0 1 0 0 0
Alex Barrett 7 4 0 0 1 1 0
Curtis Robinson 7 4 0 0 0 0 0
George Odum 6 3 0 0 0 0 0
Dee Winters 6 2 0 1 0 0 0
Jonathan Garvin 4 3 0 0 0 0 0
Jalen Graham 4 3 0 0 0 0 0
Malik Mustapha 4 3 0 0 0 0 0
Renardo Green 4 2 0 0 0 0 0
Ezekiel Turner 3 3 0 0 0 0 0
Tayler Hawkins 3 3 0 0 0 0 0
Robert Beal Jr. 3 3 0 0 0 0 0
Rock Ya-Sin 3 2 0 0 1 0 0
Kalia Davis 2 2 1 2 0 1 0
Samuel Womack III 2 2 0 0 0 0 0
Evan Anderson 2 2 0 0 0 0 0
Ji'Ayir Brown 2 2 0 0 0 0 0
Tracy Walker III 2 1 0 1 0 0 0
Kevin Givens 1 1 0 0 0 0 0
Chase Lucas 1 1 0 0 0 0 0
Jontre Kirklin 1 1 0 0 0 0 0
Ambry Thomas 1 1 0 0 0 0 0
Eric Saubert 1 0 0 0 0 0 0
Pressley Harvin III 1 0 0 0 0 0 0
Jaylen Mahoney 1 0 0 0 0 0 0
Shakel Brown 1 0 0 0 1 0 0
Team Totals 80 52 1 5 3 2 0

TEN Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Chance Campbell 9 5 1 1 1 1 0
Gabe Jeudy-Lally 4 4 0 0 0 0 0
Otis Reese IV 4 2 0 1 0 0 0
Jarvis Brownlee Jr. 3 3 0 0 1 0 0
Keaton Ellis 3 3 0 0 0 0 0
Tre Avery 3 1 0 0 0 0 0
Marlon Davidson 2 2 0 0 0 0 0
Jaylen Harrell 2 2 0 0 0 0 0
James Williams 2 2 0 0 0 1 0
Tay Gowan 2 1 0 0 1 0 0
Shyheim Carter 2 1 0 0 0 0 0
Kenneth Murray Jr. 2 1 0 0 0 1 0
Elijah Molden 2 1 0 0 0 0 0
Jack Gibbens 2 1 0 0 0 0 0
Eric Garror 2 1 0 0 0 0 0
Keondre Coburn 2 0 0 0 0 1 0
Caleb Murphy 2 0 0 0 0 0 0
Shane Ray 1 1 0 1 0 2 0
Luke Gifford 1 1 0 0 0 0 0
Amani Hooker 1 1 0 0 0 0 0
Quinton Bohanna 1 1 0 0 0 0 0
Brayden Narveson 1 1 0 0 0 0 0
Roger McCreary 1 1 0 0 0 0 0
TK McLendon Jr. 1 1 0 0 0 0 0
Arden Key 1 0 0 0 0 0 0
Hassan Haskins 1 0 0 0 0 0 0
Khalid Duke 1 0 0 0 0 1 0
Rashad Weaver 0 0 0 0 1 0 0
Team Totals 58 37 2 3 4 7 0

SF Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

TEN Interceptions

Player Total Interceptions Yards After INT INT TDs
Chance Campbell 1 0 0
Team Totals 0 0

SF Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 1 0 2

TEN Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Mason Rudolph 1 1 0
Team Totals 1 1 0

SF Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Jake Moody 0 0 0.0 0 1 1 1
Team Totals 0 0 0 0 1 1 1

TEN Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Brayden Narveson 1 1 100.0 34 0 0 3
Nick Folk 0 1 0.0 0 2 2 2
Team Totals 1 2 50 34 2 2 5

SF Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Ty Zentner 2 93 46.5 1 1 48
Team Totals 2 93 46.5 1 1 48

TEN Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Pressley Harvin III 5 216 43.2 1 1 61
Team Totals 2 93 46.5 1 1 48

SF Kick Returns

Player Returns Yards AVG Long TDs
Trent Taylor 3 59 19 22 0
Cody Schrader 1 33 33 33 0
Team Totals 4 92 23.0 33 0

TEN Kick Returns

Player Returns Yards AVG Long TDs
Kearis Jackson 2 81 40 63 0
Team Totals 2 81 40.5 63 0

SF Punt Returns

Player Returns Yards AVG Long TDs
Trent Taylor 1 4 4 4 0
Team Totals 1 4 4.0 4 0

TEN Punt Returns

Player Returns Yards AVG Long TDs
Jha'Quan Jackson 1 26 26 26 0
Kearis Jackson 1 0 0 0 0
Team Totals 2 26 13.0 26 0