Game Recap

TEN @ NO

Date: Sunday - 08/25/2024

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
TEN 7 6 3 14 N/A 30
NO 0 10 3 14 N/A 27
TEN Logo
NO Logo

TEN Passing

TEN - Rankings 25 23 27 19 16 27
TEN - Averages 19.80 31.20 195.10 6.80 1.30 3.10
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Will Levis 7 8 118 14.8 0 0 0 0 118.8
Mason Rudolph 11 15 114 7.6 0 0 0 0 94.9
Malik Willis 3 4 51 12.8 2 0 2 9 156.2
Team Totals 21 27 274 10.5 2 0 2 9

NO Passing

NO - Rankings 24 16 23 22 21 13
NO - Averages 20.00 32.40 205.20 6.80 1.20 2.20
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Spencer Rattler 7 13 105 8.1 1 0 0 0 106.2
Jake Haener 8 17 87 5.1 0 0 1 16 62.6
Team Totals 15 30 176 6.4 1 0 1 16

TEN Rushing

TEN - Rankings 16 18 22 15
TEN - Averages 26.50 109.10 4.10 6.60
Player Attempts Yards Yds Per Rush TDs Longest Rush
Jabari Small 10 64 6.4 0 20
Hassan Haskins 10 31 3.1 0 9
Malik Willis 3 29 9.7 0 15
Julius Chestnut 4 24 6.0 0 9
Tony Pollard 5 17 3.4 1 7
Tyjae Spears 4 12 3.0 0 6
Mason Rudolph 2 -1 -0.5 0 2
Jha'Quan Jackson 1 -5 -5.0 0 -5
Team Totals 39 171 4.4 1 20

NO Rushing

NO - Rankings 21 15 15 16
NO - Averages 26.10 114.90 4.40 6.50
Player Attempts Yards Yds Per Rush TDs Longest Rush
Jacob Kibodi 12 59 4.9 2 14
Jordan Mims 5 33 6.6 0 11
James Robinson 3 14 4.7 0 14
Spencer Rattler 2 13 6.5 0 8
Jake Haener 1 6 6.0 0 6
Bub Means 1 -1 -1.0 0 -1
Team Totals 24 124 5.2 2 14

TEN Receiving

Player Receptions Yards AVG TDs Long Targets
Bryce Oliver 3 52 17.3 2 34 3
David Martin-Robinson 4 45 11.3 0 21 4
Calvin Ridley 2 39 19.5 0 33 3
Nick Vannett 2 30 15.0 0 22 2
Tony Pollard 2 27 13.5 0 14 2
Tyler Boyd 1 22 22.0 0 22 1
Nick Westbrook-Ikhine 1 13 13.0 0 13 1
Tyjae Spears 1 12 12.0 0 12 1
Jabari Small 1 12 12.0 0 12 2
Treylon Burks 1 11 11.0 0 11 2
Thomas Odukoya 1 10 10.0 0 10 2
Jha'Quan Jackson 1 6 6.0 0 6 2
Julius Chestnut 1 4 4.0 0 4 2
Team Totals 21 283 13.5 2 34 27

NO Receiving

Player Receptions Yards AVG TDs Long Targets
A.T. Perry 2 67 33.5 0 43 4
Equanimeous St. Brown 3 40 13.3 1 21 4
Stanley Morgan Jr. 3 34 11.3 0 19 3
Bub Means 2 17 8.5 0 13 3
Jordan Mims 2 14 7.0 0 10 3
Jacob Kibodi 1 13 13.0 0 13 1
Adam Prentice 1 5 5.0 0 5 1
James Robinson 1 2 2.0 0 2 2
Michael Jacobson 0 0 0.0 0 0 2
Juwan Johnson 0 0 0.0 0 0 1
Samson Nacua 0 0 0.0 0 0 2
Kevin Austin Jr. 0 0 0.0 0 0 1
Mason Fairchild 0 0 0.0 0 0 2
Shaquan Davis 0 0 0.0 0 0 1
Team Totals 15 192 12.8 1 43 30

TEN Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
James Williams 6 5 0 0 0 1 0
Mikel Jones 4 3 0 0 0 0 0
Mike Brown 3 3 0 0 0 0 0
Caleb Murphy 3 3 0 0 0 0 0
Shane Ray 3 2 1 0 0 2 0
Shyheim Carter 3 2 0 0 0 0 0
Anthony Kendall 3 1 0 0 0 0 0
Abdullah Anderson 2 2 0 1 0 0 0
Elijah Molden 2 2 0 0 1 0 0
Jaylen Harrell 2 2 0 0 0 1 0
Sebastian Joseph-Day 2 1 0 1 0 0 0
Caleb Farley 2 1 0 0 0 0 0
Kenneth Murray Jr. 2 1 0 0 0 0 0
Jack Gibbens 2 1 0 0 0 0 0
Matthew Jackson 2 1 0 0 0 0 0
T'Vondre Sweat 2 1 0 0 0 0 0
Keaton Ellis 2 0 0 0 0 0 0
Tre Avery 1 1 0 0 0 0 0
Quinton Bohanna 1 1 0 0 0 0 0
Thomas Rush 1 1 0 0 0 0 0
Thomas Odukoya 1 1 0 0 0 0 0
Robert Javier 1 1 0 0 0 0 0
Jaelyn Duncan 1 1 0 0 0 0 0
Gabe Jeudy-Lally 1 1 0 0 0 0 0
Tay Gowan 1 0 0 0 0 0 0
Jarvis Brownlee Jr. 1 0 0 0 0 0 0
Isaiah Iton 1 0 0 0 0 0 0
Eric Garror 0 0 0 0 1 1 0
Roger McCreary 0 0 0 0 1 0 0
Khalid Duke 0 0 0 0 0 1 0
Team Totals 55 38 1 2 3 6 0

NO Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Anfernee Orji 9 4 0 0 0 0 0
Joejuan Williams 8 5 0 0 0 0 0
Jack Heflin 6 2 0 0 0 0 0
Andrew Dowell 5 4 0 0 0 0 0
Kendal Vickers 5 3 0 0 0 1 0
Ugo Amadi 5 3 0 0 0 0 0
Isaiah Foskey 5 3 0 1 0 1 0
Mike Rose 4 3 0 1 0 0 0
Jordan Howden 4 2 0 1 0 0 0
Lawrence Johnson 4 2 0 0 0 0 0
Rico Payton 3 3 1 1 0 1 0
Monty Rice 3 3 0 1 0 0 0
Johnathan Abram 3 2 0 0 1 0 0
Khaleke Hudson 3 2 0 0 0 0 0
Shemar Jean-Charles 3 1 0 0 0 0 0
Roderic Teamer 2 2 0 0 0 0 0
Bub Means 2 1 0 0 0 0 0
Rejzohn Wright 2 1 0 0 0 0 0
Will Harris 1 1 0 0 0 0 0
James Robinson 1 1 0 0 0 0 0
Jordan Mims 1 1 0 0 0 0 0
Camron Peterson 1 1 0 0 0 0 0
Khristian Boyd 1 1 0 0 0 0 0
Niko Lalos 1 0 0 0 0 0 0
Millard Bradford 1 0 0 0 0 0 0
Team Totals 83 51 2 5 1 3 0

TEN Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

NO Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

TEN Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 1 1 0

NO Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Jake Haener 1 0 0
Millard Bradford 0 0 1
Josiah Ezirim 0 0 1
Team Totals 1 0 2

TEN Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Brayden Narveson 2 3 67.0 31 2 2 8
Nick Folk 1 1 100.0 39 1 1 4
Team Totals 3 4 75 39 3 3 12

NO Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Blake Grupe 2 2 100.0 54 3 3 9
Team Totals 2 2 100 54 3 3 9

TEN Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Matthew Hayball 2 97 48.5 0 1 50
Lou Hedley 2 90 45.0 0 0 47
Team Totals 4 187 46.8 0 1 50

NO Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Ryan Stonehouse 2 87 43.5 0 1 53
Team Totals 4 187 46.8 0 1 50

TEN Kick Returns

Player Returns Yards AVG Long TDs
Jha'Quan Jackson 2 49 24 26 0
Team Totals 2 49 24.5 26 0

NO Kick Returns

Player Returns Yards AVG Long TDs
James Robinson 3 63 21 26 0
Jordan Mims 1 23 23 23 0
Team Totals 4 86 21.5 26 0

TEN Punt Returns

Player Returns Yards AVG Long TDs
Eric Garror 2 39 19 22 0
Jha'Quan Jackson 2 19 9 12 0
Team Totals 4 58 14.5 22 0

NO Punt Returns

Player Returns Yards AVG Long TDs
Ugo Amadi 1 16 16 16 0
Team Totals 1 16 16.0 16 0