WSH
@
IND
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Wizards | 86 | 42 | 18 | 6 | 7 | 17 | |||
| Pacers | 119 | 50 | 27 | 9 | 8 | 11 |
Wizards
| PTS | 86 |
| REB | 42 |
| AST | 18 |
| STL | 6 |
| BLK | 7 |
| TO | 17 |
| FG% | |
| 3P% | |
| FT% |
Pacers
| PTS | 119 |
| REB | 50 |
| AST | 27 |
| STL | 9 |
| BLK | 8 |
| TO | 11 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Wizards Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris. Middleton | 26 | 10 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 4 | 3 | 12 |
| Kyshawn. George | 27 | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 3 | 5 |
| Alex. Sarr | 33 | 19 | 8 | 4 | 1 | 12 | 7 | 9 | 1 | 2 | 2 | 1 | 1 | 24 |
| CJ. McCollum | 30 | 13 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 11 |
| Bilal. Coulibaly | 31 | 9 | 4 | 5 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 4 | 4 | 11 |
| Justin. Champagnie | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tristan. Vukcevic | 15 | 4 | 1 | 2 | 0 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 5 |
| Cam. Whitmore | 16 | 6 | 3 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 8 |
| Sharife. Cooper | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaki. Branham | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bub. Carrington | 27 | 8 | 2 | 6 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 6 |
| Will. Riley | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| AJ. Johnson | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony. Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin. Bagley III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal. Siakam | 26 | 20 | 11 | 4 | 1 | 2 | 1 | 11 | 1 | 2 | 1 | 0 | 1 | 24 |
| Jarace. Walker | 23 | 9 | 3 | 4 | 0 | 5 | 4 | 7 | 1 | 0 | 1 | 1 | 1 | 10 |
| Jay. Huff | 22 | 6 | 5 | 3 | 2 | 0 | 0 | 6 | 2 | 0 | 4 | 2 | 3 | 12 |
| Ben. Sheppard | 29 | 5 | 3 | 4 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 2 | 9 |
| Bennedict. Mathurin | 34 | 16 | 8 | 5 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 1 | 20 |
| Isaiah. Jackson | 18 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 10 |
| Tony. Bradley | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| T.J.. McConnell | 19 | 9 | 7 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 1 | 3 | 14 |
| Garrison. Mathews | 22 | 7 | 2 | 7 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
| RayJ. Dennis | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taelon. Peter | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |