NFL ยท Regular season
Team Metrics
Records overall, against the conference and inside the division. Click a team for rankings, roster, depth chart and more.
AFC
AFC East
| Team | W-L | Pct | Conf | Div |
|---|---|---|---|---|
| 7-1 | .875 | 4-1 | 0-1 | |
| 5-4 | .556 | 5-1 | 3-0 | |
| 2-7 | .222 | 2-4 | 0-2 | |
| 1-7 | .125 | 1-4 | 1-1 |
AFC North
| Team | W-L | Pct | Conf | Div |
|---|---|---|---|---|
| 6-2 | .750 | 4-2 | 1-1 | |
| 6-2 | .750 | 3-2 | 2-1 | |
| 5-4 | .556 | 3-3 | 2-1 | |
| 4-5 | .444 | 2-4 | 0-2 |
AFC South
| Team | W-L | Pct | Conf | Div |
|---|---|---|---|---|
| 6-2 | .750 | 5-2 | 1-1 | |
| 3-5 | .375 | 3-3 | 2-1 | |
| 2-7 | .222 | 1-5 | 1-2 | |
| 1-7 | .125 | 1-5 | 1-1 |
AFC West
| Team | W-L | Pct | Conf | Div |
|---|---|---|---|---|
| 7-2 | .778 | 3-1 | 2-1 | |
| 6-2 | .750 | 6-1 | 3-1 | |
| 4-5 | .444 | 3-3 | 1-1 | |
| 0-8 | .000 | 0-5 | 0-3 |
NFC
NFC East
| Team | W-L | Pct | Conf | Div |
|---|---|---|---|---|
| 5-3 | .625 | 3-3 | 2-1 | |
| 4-5 | .444 | 2-4 | 2-1 | |
| 2-6 | .250 | 2-5 | 1-3 | |
| 2-7 | .222 | 1-6 | 1-3 |
NFC North
| Team | W-L | Pct | Conf | Div |
|---|---|---|---|---|
| 7-2 | .778 | 5-2 | 0-2 | |
| 6-2 | .750 | 4-1 | 2-0 | |
| 6-2 | .750 | 4-1 | 2-1 | |
| 6-3 | .667 | 4-3 | 1-2 |
NFC South
| Team | W-L | Pct | Conf | Div |
|---|---|---|---|---|
| 4-5 | .444 | 4-3 | 1-1 | |
| 3-5 | .375 | 1-3 | 0-1 | |
| 3-6 | .333 | 3-3 | 1-2 | |
| 3-6 | .333 | 3-3 | 2-0 |
NFC West
| Team | W-L | Pct | Conf | Div |
|---|---|---|---|---|
| 7-1 | .875 | 4-1 | 3-0 | |
| 5-4 | .556 | 3-2 | 0-2 | |
| 5-4 | .556 | 2-3 | 2-1 | |
| 3-7 | .300 | 2-6 | 1-3 |