MIN
@
LAL
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Timberwolves | 110 | 40 | 24 | 4 | 3 | 12 | |||
| Lakers | 128 | 38 | 26 | 6 | 3 | 10 |
Timberwolves
| PTS | 110 |
| REB | 40 |
| AST | 24 |
| STL | 4 |
| BLK | 3 |
| TO | 12 |
| FG% | |
| 3P% | |
| FT% |
Lakers
| PTS | 128 |
| REB | 38 |
| AST | 26 |
| STL | 6 |
| BLK | 3 |
| TO | 10 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Timberwolves Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius. Randle | 30 | 16 | 9 | 8 | 4 | 5 | 4 | 9 | 6 | 0 | 0 | 3 | 0 | 26 |
| Jaden. McDaniels | 27 | 12 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 10 |
| Rudy. Gobert | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 3 | 2 |
| Donte. DiVincenzo | 28 | 8 | 4 | 7 | 3 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 13 |
| Anthony. Edwards | 35 | 19 | 11 | 6 | 3 | 9 | 6 | 4 | 5 | 0 | 1 | 2 | 0 | 31 |
| Joe. Ingles | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard. Miller | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Naz. Reid | 23 | 9 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 3 | 5 |
| Mike. Conley | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 |
| Jaylen. Clark | 13 | 5 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 9 |
| Johnny. Juzang | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Terrence. T. Shannon Jr. | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Bones. Hyland | 16 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
| Rob. Dillingham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lakers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui. Hachimura | 32 | 13 | 10 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 23 |
| Deandre. Ayton | 31 | 11 | 7 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 2 | 3 | 15 |
| Gabe. Vincent | 24 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 3 | 5 |
| Luka. Doncic | 35 | 23 | 14 | 12 | 5 | 19 | 16 | 11 | 8 | 0 | 0 | 3 | 4 | 49 |
| Austin. Reaves | 37 | 15 | 9 | 5 | 2 | 5 | 5 | 7 | 11 | 0 | 0 | 1 | 1 | 25 |
| Jarred. Vanderbilt | 20 | 2 | 0 | 1 | 0 | 2 | 2 | 7 | 0 | 2 | 2 | 1 | 2 | 2 |
| Jake. LaRavia | 28 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6 |
| Dalton. Knecht | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus. Smart | 21 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 3 |
| Bronny. James | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxson. Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |