POR
@
LAL
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Trail Blazers | 122 | 49 | 24 | 12 | 9 | 18 | |||
| Lakers | 108 | 42 | 23 | 11 | 5 | 23 |
Trail Blazers
| PTS | 122 |
| REB | 49 |
| AST | 24 |
| STL | 12 |
| BLK | 9 |
| TO | 18 |
| FG% | |
| 3P% | |
| FT% |
Lakers
| PTS | 108 |
| REB | 42 |
| AST | 23 |
| STL | 11 |
| BLK | 5 |
| TO | 23 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Trail Blazers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani. Camara | 30 | 7 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 2 | 4 |
| Deni. Avdija | 32 | 17 | 8 | 8 | 5 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | 2 | 25 |
| Donovan. Clingan | 26 | 12 | 8 | 3 | 0 | 0 | 0 | 14 | 2 | 1 | 2 | 2 | 2 | 16 |
| Jrue. Holiday | 30 | 15 | 10 | 7 | 4 | 0 | 0 | 5 | 6 | 1 | 2 | 2 | 3 | 24 |
| Shaedon. Sharpe | 29 | 16 | 6 | 6 | 0 | 4 | 4 | 7 | 2 | 4 | 0 | 5 | 2 | 16 |
| Jerami. Grant | 28 | 13 | 7 | 7 | 3 | 5 | 5 | 3 | 3 | 3 | 1 | 2 | 1 | 22 |
| Kris. Murray | 24 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 2 |
| Duop. Reath | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Yang. Hansen | 9 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Caleb. Love | 11 | 10 | 2 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| Blake. Wesley | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 4 |
| Sidy. Cissoko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayan. Rupert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matisse. Thybulle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoot. Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui. Hachimura | 36 | 12 | 6 | 5 | 2 | 4 | 2 | 6 | 1 | 0 | 1 | 3 | 2 | 16 |
| Jarred. Vanderbilt | 28 | 11 | 6 | 1 | 0 | 2 | 2 | 8 | 3 | 3 | 0 | 1 | 1 | 14 |
| Jake. LaRavia | 29 | 6 | 1 | 3 | 0 | 2 | 1 | 6 | 5 | 0 | 0 | 1 | 2 | 3 |
| Deandre. Ayton | 36 | 15 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 1 | 3 | 4 | 16 |
| Austin. Reaves | 39 | 22 | 13 | 8 | 3 | 14 | 12 | 4 | 5 | 3 | 0 | 8 | 2 | 41 |
| Dalton. Knecht | 25 | 13 | 5 | 8 | 2 | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 16 |
| Nick. N. Smith Jr. | 20 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 2 |
| Bronny. James | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 3 | 0 |
| Chris. Manon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maxi. Kleber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson. Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |