WSH
@
OKC
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Wizards | 108 | 49 | 25 | 3 | 6 | 22 | |||
| Thunder | 127 | 47 | 29 | 16 | 8 | 6 |
Wizards
| PTS | 108 |
| REB | 49 |
| AST | 25 |
| STL | 3 |
| BLK | 6 |
| TO | 22 |
| FG% | |
| 3P% | |
| FT% |
Thunder
| PTS | 127 |
| REB | 47 |
| AST | 29 |
| STL | 16 |
| BLK | 8 |
| TO | 6 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Wizards Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris. Middleton | 20 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 6 |
| Kyshawn. George | 31 | 8 | 4 | 5 | 3 | 1 | 1 | 7 | 6 | 0 | 1 | 5 | 5 | 12 |
| Alex. Sarr | 26 | 11 | 5 | 3 | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 3 | 2 | 14 |
| CJ. McCollum | 24 | 10 | 6 | 8 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 19 |
| Bilal. Coulibaly | 24 | 12 | 6 | 7 | 2 | 2 | 2 | 8 | 4 | 1 | 3 | 4 | 0 | 16 |
| Marvin. Bagley III | 16 | 4 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 8 |
| Corey. Kispert | 20 | 6 | 2 | 4 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 8 |
| Justin. Champagnie | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan. Vukcevic | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cam. Whitmore | 15 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 7 |
| Bub. Carrington | 22 | 5 | 1 | 4 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | 4 | 3 |
| Will. Riley | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| AJ. Johnson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre. Johnson | 27 | 7 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 10 |
| Anthony. Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah. Hartenstein | 26 | 11 | 7 | 0 | 0 | 4 | 3 | 8 | 5 | 2 | 0 | 3 | 2 | 17 |
| Shai. Gilgeous-Alexander | 29 | 20 | 11 | 6 | 3 | 6 | 6 | 3 | 7 | 0 | 1 | 0 | 1 | 31 |
| Luguentz. Dort | 26 | 7 | 3 | 5 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 7 |
| Aaron. Wiggins | 24 | 11 | 3 | 6 | 0 | 4 | 2 | 4 | 3 | 0 | 2 | 2 | 0 | 8 |
| Cason. Wallace | 27 | 7 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 2 | 0 | 2 | 12 |
| Jaylin. Williams | 22 | 6 | 2 | 6 | 2 | 2 | 1 | 9 | 4 | 2 | 1 | 0 | 4 | 7 |
| Ousmane. Dieng | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Branden. Carlson | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Alex. Caruso | 17 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| Isaiah. Joe | 24 | 12 | 7 | 9 | 5 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 20 |
| Chris. Youngblood | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajay. Mitchell | 30 | 15 | 6 | 7 | 2 | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 3 | 20 |