GS
@
IND
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Warriors | 109 | 44 | 25 | 5 | 4 | 16 | |||
| Pacers | 114 | 47 | 24 | 7 | 3 | 12 |
Warriors
| PTS | 109 |
| REB | 44 |
| AST | 25 |
| STL | 5 |
| BLK | 4 |
| TO | 16 |
| FG% | |
| 3P% | |
| FT% |
Pacers
| PTS | 114 |
| REB | 47 |
| AST | 24 |
| STL | 7 |
| BLK | 3 |
| TO | 12 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Warriors Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy. Butler | 34 | 14 | 6 | 2 | 0 | 9 | 8 | 6 | 7 | 3 | 2 | 2 | 2 | 20 |
| Draymond. Green | 30 | 5 | 2 | 4 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 3 | 5 | 8 |
| Jonathan. Kuminga | 32 | 16 | 7 | 3 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 17 |
| Stephen. Curry | 29 | 23 | 8 | 16 | 4 | 5 | 4 | 0 | 2 | 1 | 0 | 5 | 2 | 24 |
| Brandin. Podziemski | 35 | 10 | 6 | 4 | 1 | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 4 | 16 |
| Gui. Santos | 11 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 5 |
| Al. Horford | 15 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 4 |
| Quinten. Post | 13 | 8 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 9 |
| Buddy. Hield | 15 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 3 |
| Gary. Payton II | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Moses. Moody | 16 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 3 |
| Trayce. Jackson-Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat. Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will. Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal. Siakam | 38 | 23 | 12 | 5 | 1 | 3 | 2 | 5 | 3 | 2 | 1 | 3 | 5 | 27 |
| Isaiah. Jackson | 21 | 5 | 2 | 0 | 0 | 6 | 6 | 8 | 1 | 0 | 1 | 0 | 3 | 10 |
| Jarace. Walker | 30 | 9 | 2 | 5 | 0 | 2 | 2 | 9 | 5 | 0 | 0 | 4 | 2 | 6 |
| Aaron. Nesmith | 35 | 19 | 10 | 11 | 5 | 6 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 31 |
| Quenton. Jackson | 31 | 16 | 10 | 4 | 3 | 3 | 2 | 6 | 10 | 3 | 0 | 0 | 3 | 25 |
| Tony. Bradley | 18 | 3 | 1 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jay. Huff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RayJ. Dennis | 17 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Ben. Sheppard | 13 | 1 | 0 | 1 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Taelon. Peter | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnny. Furphy | 23 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 5 |