MIL
@
IND
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Bucks | 117 | 43 | 24 | 6 | 5 | 18 | |||
| Pacers | 115 | 45 | 24 | 8 | 4 | 11 |
Bucks
| PTS | 117 |
| REB | 43 |
| AST | 24 |
| STL | 6 |
| BLK | 5 |
| TO | 18 |
| FG% | |
| 3P% | |
| FT% |
Pacers
| PTS | 115 |
| REB | 45 |
| AST | 24 |
| STL | 8 |
| BLK | 4 |
| TO | 11 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Bucks Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis. Antetokounmpo | 32 | 21 | 14 | 2 | 1 | 9 | 4 | 13 | 5 | 2 | 0 | 3 | 4 | 33 |
| Myles. Turner | 32 | 7 | 3 | 6 | 2 | 2 | 1 | 7 | 1 | 0 | 5 | 2 | 3 | 9 |
| Gary. Trent Jr. | 34 | 12 | 3 | 10 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 11 |
| AJ. Green | 29 | 8 | 4 | 8 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 13 |
| Ryan. Rollins | 28 | 8 | 4 | 4 | 2 | 1 | 0 | 5 | 7 | 1 | 0 | 7 | 1 | 10 |
| Taurean. Prince | 21 | 6 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 6 |
| Bobby. Portis | 16 | 7 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 8 |
| Kyle. Kuzma | 16 | 10 | 5 | 3 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 15 |
| Jericho. Sims | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amir. Coffey | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole. Anthony | 23 | 8 | 4 | 4 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 3 | 11 |
| Thanasis. Antetokounmpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre. Jackson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark. Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal. Siakam | 38 | 24 | 11 | 6 | 1 | 12 | 9 | 5 | 8 | 3 | 1 | 3 | 3 | 32 |
| Isaiah. Jackson | 29 | 12 | 8 | 0 | 0 | 6 | 5 | 10 | 1 | 2 | 1 | 1 | 3 | 21 |
| Jarace. Walker | 38 | 15 | 7 | 6 | 2 | 4 | 2 | 8 | 5 | 0 | 0 | 2 | 3 | 18 |
| Aaron. Nesmith | 34 | 16 | 5 | 9 | 2 | 6 | 5 | 7 | 1 | 1 | 0 | 1 | 3 | 17 |
| Quenton. Jackson | 20 | 4 | 1 | 1 | 0 | 7 | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 7 |
| Tony. Bradley | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Jay. Huff | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| RayJ. Dennis | 8 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ben. Sheppard | 20 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
| Taelon. Peter | 11 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Johnny. Furphy | 13 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |