POR
@
MIA
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Trail Blazers | 131 | 57 | 29 | 8 | 4 | 20 | |||
| Heat | 136 | 47 | 37 | 17 | 5 | 14 |
Trail Blazers
| PTS | 131 |
| REB | 57 |
| AST | 29 |
| STL | 8 |
| BLK | 4 |
| TO | 20 |
| FG% | |
| 3P% | |
| FT% |
Heat
| PTS | 136 |
| REB | 47 |
| AST | 37 |
| STL | 17 |
| BLK | 5 |
| TO | 14 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Trail Blazers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani. Camara | 39 | 17 | 5 | 13 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 3 | 13 |
| Deni. Avdija | 37 | 21 | 12 | 9 | 3 | 7 | 6 | 11 | 8 | 0 | 1 | 3 | 5 | 33 |
| Donovan. Clingan | 21 | 9 | 6 | 3 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 4 | 13 |
| Jrue. Holiday | 35 | 19 | 6 | 10 | 3 | 4 | 3 | 9 | 13 | 4 | 0 | 3 | 3 | 18 |
| Shaedon. Sharpe | 28 | 19 | 9 | 8 | 1 | 3 | 2 | 9 | 1 | 1 | 0 | 6 | 3 | 21 |
| Jerami. Grant | 22 | 9 | 5 | 3 | 1 | 8 | 7 | 3 | 4 | 1 | 0 | 4 | 6 | 18 |
| Kris. Murray | 22 | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 6 |
| Robert. Williams III | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Duop. Reath | 12 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| Sidy. Cissoko | 17 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| Yang. Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian. Lillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matisse. Thybulle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoot. Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayan. Rupert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew. Wiggins | 33 | 14 | 5 | 8 | 2 | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 15 |
| Kel'el. Ware | 23 | 8 | 4 | 2 | 0 | 3 | 1 | 12 | 1 | 1 | 3 | 2 | 2 | 9 |
| Norman. Powell | 30 | 16 | 7 | 5 | 1 | 8 | 7 | 2 | 3 | 2 | 0 | 1 | 2 | 22 |
| Davion. Mitchell | 26 | 7 | 4 | 2 | 1 | 2 | 2 | 2 | 8 | 5 | 0 | 1 | 4 | 11 |
| Pelle. Larsson | 27 | 10 | 7 | 3 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | 16 |
| Simone. Fontecchio | 18 | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
| Jaime. Jaquez Jr. | 29 | 15 | 6 | 2 | 0 | 3 | 2 | 12 | 7 | 1 | 0 | 1 | 1 | 14 |
| Nikola. Jovic | 31 | 16 | 10 | 7 | 3 | 8 | 6 | 9 | 6 | 2 | 1 | 6 | 5 | 29 |
| Dru. Smith | 22 | 6 | 4 | 2 | 0 | 6 | 5 | 5 | 6 | 4 | 0 | 1 | 0 | 13 |
| Keshad. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladislav. Goldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasparas. Jakucionis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |