SA
@
CHI
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Spurs | 121 | 47 | 30 | 10 | 7 | 15 | |||
| Bulls | 117 | 45 | 29 | 10 | 4 | 12 |
Spurs
| PTS | 121 |
| REB | 47 |
| AST | 30 |
| STL | 10 |
| BLK | 7 |
| TO | 15 |
| FG% | |
| 3P% | |
| FT% |
Bulls
| PTS | 117 |
| REB | 45 |
| AST | 29 |
| STL | 10 |
| BLK | 4 |
| TO | 12 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Spurs Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison. Barnes | 28 | 4 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 7 |
| Victor. Wembanyama | 36 | 19 | 11 | 9 | 6 | 10 | 10 | 12 | 5 | 1 | 5 | 3 | 4 | 38 |
| De'Aaron. Fox | 37 | 14 | 8 | 6 | 1 | 4 | 4 | 4 | 5 | 0 | 0 | 6 | 3 | 21 |
| Devin. Vassell | 21 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Stephon. Castle | 32 | 18 | 8 | 3 | 1 | 2 | 2 | 5 | 11 | 3 | 0 | 1 | 3 | 19 |
| Kelly. Olynyk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lindy. Waters III | 7 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Keldon. Johnson | 19 | 9 | 5 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 2 | 10 |
| Julian. Champagnie | 22 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| Jeremy. Sochan | 10 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Carter. Bryant | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke. Kornet | 20 | 6 | 6 | 0 | 0 | 6 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 16 |
| David. Jones Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bismack. Biyombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan. McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac. Okoro | 21 | 5 | 0 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 5 | 2 |
| Matas. Buzelis | 25 | 9 | 5 | 3 | 2 | 4 | 3 | 5 | 0 | 1 | 1 | 1 | 4 | 15 |
| Nikola. Vucevic | 29 | 14 | 4 | 5 | 3 | 2 | 0 | 8 | 6 | 0 | 0 | 1 | 2 | 11 |
| Kevin. Huerter | 33 | 14 | 8 | 9 | 4 | 4 | 3 | 5 | 5 | 0 | 1 | 1 | 3 | 23 |
| Tre. Jones | 33 | 15 | 8 | 2 | 0 | 4 | 4 | 7 | 7 | 2 | 0 | 1 | 2 | 20 |
| Jalen. Smith | 21 | 13 | 5 | 4 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 1 | 2 | 11 |
| Patrick. Williams | 25 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 2 | 5 |
| Dalen. Terry | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Julian. Phillips | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jevon. Carter | 8 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Ayo. Dosunmu | 33 | 12 | 6 | 5 | 3 | 5 | 5 | 2 | 5 | 2 | 1 | 1 | 0 | 20 |
| Noa. Essengue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |