BOS
@
CLE
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Celtics | 117 | 46 | 19 | 9 | 4 | 16 | |||
| Cavaliers | 115 | 43 | 28 | 7 | 2 | 13 |
Celtics
| PTS | 117 |
| REB | 46 |
| AST | 19 |
| STL | 9 |
| BLK | 4 |
| TO | 16 |
| FG% | |
| 3P% | |
| FT% |
Cavaliers
| PTS | 115 |
| REB | 43 |
| AST | 28 |
| STL | 7 |
| BLK | 2 |
| TO | 13 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Celtics Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam. Hauser | 35 | 6 | 3 | 4 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 7 |
| Xavier. Tillman | 30 | 9 | 4 | 5 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 9 |
| Jaylen. Brown | 38 | 13 | 3 | 4 | 1 | 16 | 12 | 12 | 11 | 1 | 0 | 6 | 3 | 19 |
| Payton. Pritchard | 31 | 22 | 15 | 11 | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 3 | 42 |
| Jordan. Walsh | 38 | 7 | 4 | 3 | 1 | 6 | 5 | 11 | 1 | 2 | 1 | 4 | 5 | 14 |
| Josh. Minott | 13 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Amari. Williams | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anfernee. Simons | 27 | 14 | 8 | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 18 |
| Baylor. Scheierman | 15 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| Hugo. Gonzalez | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Chris. Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka. Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron. Harper Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max. Shulga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavaliers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre. Hunter | 27 | 10 | 3 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 8 |
| Evan. Mobley | 39 | 17 | 11 | 6 | 3 | 2 | 2 | 14 | 4 | 0 | 0 | 1 | 1 | 27 |
| Donovan. Mitchell | 39 | 16 | 7 | 7 | 3 | 2 | 1 | 7 | 8 | 3 | 0 | 5 | 5 | 18 |
| Darius. Garland | 31 | 16 | 7 | 9 | 4 | 5 | 3 | 3 | 8 | 0 | 0 | 4 | 1 | 21 |
| Jaylon. Tyson | 34 | 18 | 6 | 12 | 5 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 3 | 17 |
| Dean. Wade | 20 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Nae'Qwan. Tomlin | 22 | 5 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 7 |
| Thomas. Bryant | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Craig. Porter Jr. | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 4 |
| Tyrese. Proctor | 11 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 8 |
| Lonzo. Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |