PHX
@
MIN

Team Stats

Team PTS REB AST STL BLK TO FG% 3P% FT%
Suns 108 43 26 8 2 9
Timberwolves 105 46 26 5 1 13

Suns

PTS108
REB43
AST26
STL8
BLK2
TO9
FG%
3P%
FT%

Timberwolves

PTS105
REB46
AST26
STL5
BLK1
TO13
FG%
3P%
FT%

Player Stats

Suns Players

Player MIN FGA FGM TPA TPM FTA FTM REB AST STL BLK TO PF PTS
Royce. O'Neale 33 6 4 5 3 0 0 8 5 2 1 2 1 11
Dillon. Brooks 31 20 7 8 2 4 2 2 2 0 0 2 0 18
Mark. Williams 29 9 7 1 1 9 7 7 3 2 0 0 4 22
Grayson. Allen 33 16 5 8 1 3 1 3 4 2 0 2 5 12
Collin. Gillespie 33 15 6 7 3 4 4 6 4 0 1 1 1 19
Oso. Ighodaro 19 6 5 0 0 0 0 5 2 1 0 1 2 10
Ryan. Dunn 24 8 1 1 0 0 0 8 4 0 0 0 5 2
Jordan. Goodwin 26 8 4 2 1 0 0 3 1 1 0 1 0 9
Jamaree. Bouyea 12 2 2 1 1 0 0 1 1 0 0 0 2 5
Nigel. Hayes-Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rasheer. Fleming 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick. Richards 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khaman. Maluach 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spider Chart for Royce_O'Neale Spider Chart for Dillon_Brooks Spider Chart for Mark_Williams Spider Chart for Grayson_Allen Spider Chart for Collin_Gillespie

Timberwolves Players

Player MIN FGA FGM TPA TPM FTA FTM REB AST STL BLK TO PF PTS
Julius. Randle 37 11 7 4 2 7 5 3 8 0 0 3 4 21
Jaden. McDaniels 40 7 1 5 0 3 2 6 3 0 1 1 3 4
Rudy. Gobert 21 9 7 0 0 2 1 8 1 1 0 0 2 15
Donte. DiVincenzo 27 7 1 6 0 0 0 4 4 1 0 3 3 2
Anthony. Edwards 38 21 15 7 3 9 7 9 2 1 0 1 2 40
Joe. Ingles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naz. Reid 30 12 2 10 2 0 0 9 0 1 0 1 0 6
Mike. Conley 15 5 0 3 0 0 0 2 4 0 0 1 2 0
Jaylen. Clark 12 2 1 0 0 2 1 2 1 0 0 0 0 3
Terrence. Shannon Jr. 4 1 0 1 0 0 0 2 0 0 0 0 3 0
Bones. Hyland 16 8 5 6 4 0 0 1 3 1 0 3 1 14
Leonard. Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnny. Juzang 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob. Dillingham 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spider Chart for Julius_Randle Spider Chart for Jaden_McDaniels Spider Chart for Rudy_Gobert Spider Chart for Donte_DiVincenzo Spider Chart for Anthony_Edwards