GS
@
CHA
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Warriors | 132 | 37 | 35 | 7 | 3 | 19 | |||
| Hornets | 125 | 37 | 35 | 11 | 1 | 15 |
Warriors
| PTS | 132 |
| REB | 37 |
| AST | 35 |
| STL | 7 |
| BLK | 3 |
| TO | 19 |
| FG% | |
| 3P% | |
| FT% |
Hornets
| PTS | 125 |
| REB | 37 |
| AST | 35 |
| STL | 11 |
| BLK | 1 |
| TO | 15 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Warriors Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy. Butler | 31 | 8 | 4 | 1 | 0 | 12 | 11 | 5 | 7 | 1 | 0 | 3 | 1 | 19 |
| Draymond. Green | 28 | 6 | 4 | 4 | 2 | 0 | 0 | 8 | 12 | 1 | 0 | 4 | 2 | 10 |
| Quinten. Post | 14 | 7 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 |
| Stephen. Curry | 33 | 16 | 9 | 10 | 5 | 3 | 3 | 2 | 4 | 0 | 1 | 5 | 4 | 26 |
| Moses. Moody | 19 | 7 | 3 | 3 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | 7 |
| Trayce. Jackson-Davis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gui. Santos | 17 | 6 | 5 | 4 | 3 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 13 |
| Al. Horford | 13 | 7 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Gary. Payton II | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 |
| De'Anthony. Melton | 23 | 8 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | 7 |
| Pat. Spencer | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandin. Podziemski | 23 | 9 | 6 | 7 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 19 |
| Will. Richard | 17 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | 5 |
| Jonathan. Kuminga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy. Hield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa. Diabate | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 1 | 2 | 4 | 0 |
| Brandon. Miller | 36 | 29 | 14 | 12 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | 33 |
| Collin. Sexton | 27 | 16 | 6 | 5 | 0 | 5 | 4 | 5 | 8 | 3 | 0 | 4 | 5 | 16 |
| LaMelo. Ball | 30 | 13 | 9 | 10 | 7 | 2 | 2 | 5 | 5 | 3 | 0 | 5 | 1 | 27 |
| Kon. Knueppel | 32 | 11 | 7 | 7 | 4 | 2 | 2 | 5 | 8 | 0 | 0 | 1 | 4 | 20 |
| Tidjane. Salaun | 17 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| PJ. Hall | 16 | 6 | 4 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 9 |
| Josh. Green | 17 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| Sion. James | 26 | 4 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 9 |
| Liam. Mcneeley | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pat. Connaughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre. Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |