NO
@
CHI
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Pelicans | 118 | 46 | 25 | 4 | 9 | 10 | |||
| Bulls | 134 | 49 | 33 | 5 | 7 | 7 |
Pelicans
| PTS | 118 |
| REB | 46 |
| AST | 25 |
| STL | 4 |
| BLK | 9 |
| TO | 10 |
| FG% | |
| 3P% | |
| FT% |
Bulls
| PTS | 134 |
| REB | 49 |
| AST | 33 |
| STL | 5 |
| BLK | 7 |
| TO | 7 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Pelicans Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion. Williamson | 29 | 19 | 12 | 0 | 0 | 9 | 7 | 7 | 3 | 0 | 0 | 1 | 4 | 31 |
| Trey. Murphy III | 34 | 15 | 6 | 11 | 3 | 0 | 0 | 6 | 5 | 0 | 1 | 4 | 3 | 15 |
| Derik. Queen | 25 | 7 | 4 | 1 | 0 | 2 | 1 | 7 | 4 | 2 | 5 | 2 | 4 | 9 |
| Saddiq. Bey | 34 | 16 | 6 | 7 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 16 |
| Jeremiah. Fears | 23 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 5 |
| Kevon. Looney | 18 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 2 | 2 |
| Yves. Missi | 23 | 3 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 2 | 3 | 0 | 2 | 3 |
| Jordan. Poole | 26 | 14 | 6 | 10 | 4 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 3 | 26 |
| Micah. Peavy | 14 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 6 |
| Jordan. Hawkins | 14 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Karlo. Matkovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre. Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose. Alvarado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey. Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen. Smith | 26 | 11 | 5 | 5 | 1 | 3 | 3 | 14 | 1 | 1 | 2 | 1 | 3 | 14 |
| Isaac. Okoro | 36 | 10 | 8 | 4 | 2 | 8 | 6 | 5 | 2 | 1 | 2 | 2 | 4 | 24 |
| Matas. Buzelis | 27 | 17 | 8 | 9 | 2 | 4 | 1 | 6 | 2 | 1 | 0 | 0 | 4 | 19 |
| Nikola. Vucevic | 34 | 13 | 7 | 5 | 2 | 2 | 1 | 8 | 5 | 0 | 0 | 0 | 2 | 17 |
| Tre. Jones | 27 | 7 | 7 | 1 | 1 | 6 | 5 | 2 | 12 | 0 | 0 | 1 | 0 | 20 |
| Patrick. Williams | 20 | 8 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 12 |
| Dalen. Terry | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kevin. Huerter | 29 | 9 | 4 | 5 | 2 | 5 | 3 | 6 | 1 | 1 | 2 | 1 | 3 | 13 |
| Ayo. Dosunmu | 25 | 11 | 3 | 6 | 2 | 4 | 4 | 4 | 6 | 0 | 1 | 0 | 1 | 12 |
| Zach. Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian. Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |