GS
@
LAC
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Warriors | 102 | 40 | 27 | 18 | 4 | 7 | |||
| Clippers | 103 | 48 | 25 | 5 | 9 | 20 |
Warriors
| PTS | 102 |
| REB | 40 |
| AST | 27 |
| STL | 18 |
| BLK | 4 |
| TO | 7 |
| FG% | |
| 3P% | |
| FT% |
Clippers
| PTS | 103 |
| REB | 48 |
| AST | 25 |
| STL | 5 |
| BLK | 9 |
| TO | 20 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Warriors Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy. Butler | 33 | 16 | 7 | 4 | 1 | 11 | 9 | 6 | 2 | 4 | 1 | 2 | 0 | 24 |
| Draymond. Green | 32 | 8 | 2 | 6 | 0 | 2 | 2 | 5 | 12 | 2 | 0 | 1 | 1 | 6 |
| Quinten. Post | 13 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Stephen. Curry | 34 | 23 | 9 | 15 | 4 | 5 | 5 | 4 | 6 | 3 | 0 | 1 | 6 | 27 |
| Moses. Moody | 19 | 5 | 1 | 3 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 4 |
| Trayce. Jackson-Davis | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gui. Santos | 12 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| Al. Horford | 16 | 8 | 1 | 5 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| Gary. Payton II | 15 | 10 | 7 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 14 |
| De'Anthony. Melton | 25 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 5 |
| Brandin. Podziemski | 27 | 5 | 2 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 6 |
| Will. Richard | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathan. Kuminga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy. Hield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat. Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clippers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi. Leonard | 38 | 25 | 10 | 8 | 0 | 4 | 4 | 12 | 5 | 1 | 2 | 5 | 1 | 24 |
| John. Collins | 39 | 12 | 7 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 4 | 3 | 3 | 18 |
| Ivica. Zubac | 33 | 3 | 1 | 0 | 0 | 8 | 8 | 11 | 3 | 0 | 1 | 2 | 4 | 10 |
| Kris. Dunn | 33 | 7 | 5 | 3 | 2 | 4 | 4 | 3 | 6 | 1 | 0 | 4 | 5 | 16 |
| Kobe. Sanders | 36 | 16 | 9 | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 3 | 3 | 20 |
| Nicolas. Batum | 24 | 4 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 6 |
| Brook. Lopez | 15 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Jordan. Miller | 22 | 6 | 3 | 2 | 1 | 2 | 2 | 5 | 3 | 1 | 0 | 2 | 2 | 9 |
| Yanic Konan. Niederhauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TyTy. Washington Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam. Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |