PHX
@
MEM
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Suns | 117 | 51 | 31 | 11 | 5 | 16 | |||
| Grizzlies | 98 | 47 | 23 | 9 | 2 | 18 |
Suns
| PTS | 117 |
| REB | 51 |
| AST | 31 |
| STL | 11 |
| BLK | 5 |
| TO | 16 |
| FG% | |
| 3P% | |
| FT% |
Grizzlies
| PTS | 98 |
| REB | 47 |
| AST | 23 |
| STL | 9 |
| BLK | 2 |
| TO | 18 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Suns Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce. O'Neale | 27 | 9 | 4 | 9 | 4 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 1 | 12 |
| Dillon. Brooks | 25 | 22 | 8 | 12 | 5 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 2 | 21 |
| Mark. Williams | 27 | 6 | 5 | 0 | 0 | 2 | 2 | 12 | 1 | 1 | 1 | 2 | 1 | 12 |
| Devin. Booker | 31 | 15 | 6 | 5 | 1 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 2 | 13 |
| Collin. Gillespie | 28 | 6 | 4 | 4 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 2 | 1 | 10 |
| Isaiah. Livers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oso. Ighodaro | 17 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 5 |
| Ryan. Dunn | 22 | 5 | 0 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| Rasheer. Fleming | 9 | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| Nick. Richards | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Khaman. Maluach | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grayson. Allen | 21 | 13 | 7 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 19 |
| Jordan. Goodwin | 23 | 12 | 4 | 8 | 3 | 1 | 0 | 8 | 6 | 2 | 1 | 0 | 0 | 11 |
| Nigel. Hayes-Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren. Jackson Jr. | 29 | 19 | 9 | 3 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 19 |
| GG. Jackson II | 25 | 7 | 3 | 4 | 2 | 3 | 3 | 5 | 1 | 3 | 0 | 5 | 2 | 11 |
| Jaylen. Wells | 27 | 12 | 4 | 6 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 9 |
| Jock. Landale | 21 | 5 | 0 | 4 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
| Cam. Spencer | 27 | 11 | 5 | 6 | 4 | 0 | 0 | 3 | 5 | 2 | 0 | 3 | 0 | 14 |
| Santi. Aldama | 22 | 8 | 3 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| Olivier-Maxence. Prosper | 26 | 8 | 4 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 1 | 8 |
| Christian. Koloko | 20 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kentavious. Caldwell-Pope | 17 | 10 | 5 | 4 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 14 |
| Javon. Small | 21 | 8 | 5 | 4 | 3 | 2 | 1 | 3 | 7 | 1 | 1 | 5 | 5 | 14 |
| John. Konchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |