OKC
@
MIN

Team Stats

Team PTS REB AST STL BLK TO FG% 3P% FT%
Thunder 111 36 27 11 5 15
Timberwolves 123 46 26 12 7 19

Thunder

PTS111
REB36
AST27
STL11
BLK5
TO15
FG%
3P%
FT%

Timberwolves

PTS123
REB46
AST26
STL12
BLK7
TO19
FG%
3P%
FT%

Player Stats

Thunder Players

Player MIN FGA FGM TPA TPM FTA FTM REB AST STL BLK TO PF PTS
Jaylin. Williams 27 6 2 3 1 0 0 4 1 1 0 0 0 5
Chet. Holmgren 30 10 6 2 1 2 2 5 2 1 3 1 0 15
Shai. Gilgeous-Alexander 31 18 12 2 1 5 5 6 8 1 0 5 3 30
Luguentz. Dort 27 7 2 2 1 0 0 4 2 0 0 0 3 5
Aaron. Wiggins 25 8 3 4 2 2 2 4 5 2 0 3 1 10
Brooks. Barnhizer 4 1 1 0 0 0 0 1 0 0 0 0 0 2
Ousmane. Dieng 4 2 1 1 0 0 0 0 1 1 0 1 0 2
Isaiah. Hartenstein 18 6 3 0 0 6 5 5 2 0 0 2 4 11
Kenrich. Williams 18 6 3 2 1 0 0 3 1 1 0 2 1 7
Isaiah. Joe 25 7 2 6 2 0 0 3 3 3 1 1 1 6
Cason. Wallace 26 11 5 5 1 2 2 1 0 1 1 0 2 13
Chris. Youngblood 4 4 1 4 1 3 2 0 2 0 0 0 0 5
Spider Chart for Jaylin_Williams Spider Chart for Chet_Holmgren Spider Chart for Shai_Gilgeous-Alexander Spider Chart for Luguentz_Dort Spider Chart for Aaron_Wiggins

Timberwolves Players

Player MIN FGA FGM TPA TPM FTA FTM REB AST STL BLK TO PF PTS
Julius. Randle 25 14 5 6 2 1 1 5 5 4 1 2 3 13
Jaden. McDaniels 31 11 8 5 5 0 0 4 4 0 2 2 3 21
Rudy. Gobert 34 6 5 0 0 8 4 11 3 1 0 0 1 14
Donte. DiVincenzo 32 13 4 9 3 0 0 5 5 2 1 1 4 11
Anthony. Edwards 35 17 9 10 4 5 4 5 5 2 1 3 1 26
Joe. Ingles 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Leonard. Miller 3 0 0 0 0 0 0 0 0 0 0 0 1 0
Joan. Beringer 3 0 0 0 0 0 0 1 0 0 0 1 0 0
Naz. Reid 29 10 6 8 4 4 2 7 2 0 1 2 3 18
Jaylen. Clark 15 4 3 2 1 0 0 3 1 0 1 0 2 7
Johnny. Juzang 3 2 1 1 0 0 0 1 0 0 0 0 0 2
Bones. Hyland 23 9 3 6 3 0 0 4 1 2 0 5 3 9
Rob. Dillingham 3 2 1 0 0 0 0 0 0 1 0 3 0 2
Spider Chart for Julius_Randle Spider Chart for Jaden_McDaniels Spider Chart for Rudy_Gobert Spider Chart for Donte_DiVincenzo Spider Chart for Anthony_Edwards