PHI
@
LAC
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 76ers | 128 | 41 | 31 | 8 | 3 | 5 | |||
| Clippers | 113 | 36 | 24 | 4 | 2 | 14 |
76ers
| PTS | 128 |
| REB | 41 |
| AST | 31 |
| STL | 8 |
| BLK | 3 |
| TO | 5 |
| FG% | |
| 3P% | |
| FT% |
Clippers
| PTS | 113 |
| REB | 36 |
| AST | 24 |
| STL | 4 |
| BLK | 2 |
| TO | 14 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
76ers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick. Barlow | 35 | 16 | 10 | 1 | 1 | 5 | 5 | 16 | 2 | 2 | 1 | 0 | 3 | 26 |
| Joel. Embiid | 32 | 19 | 8 | 2 | 1 | 7 | 7 | 5 | 3 | 1 | 0 | 1 | 4 | 24 |
| Kelly. Oubre Jr. | 35 | 13 | 6 | 6 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 15 |
| Tyrese. Maxey | 36 | 18 | 9 | 14 | 7 | 4 | 4 | 5 | 6 | 3 | 0 | 1 | 4 | 29 |
| VJ. Edgecombe | 31 | 11 | 1 | 8 | 1 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 5 |
| Trendon. Watford | 11 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jabari. Walker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adem. Bona | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 6 |
| Quentin. Grimes | 28 | 8 | 5 | 5 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 14 |
| Jared. McCain | 14 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 6 |
| Paul. George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin. Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre. Drummond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle. Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric. Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clippers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi. Leonard | 31 | 21 | 12 | 5 | 2 | 5 | 3 | 4 | 6 | 3 | 0 | 2 | 0 | 29 |
| John. Collins | 32 | 11 | 6 | 5 | 2 | 4 | 1 | 7 | 2 | 0 | 0 | 2 | 4 | 15 |
| Ivica. Zubac | 33 | 3 | 3 | 0 | 0 | 3 | 2 | 9 | 2 | 0 | 1 | 1 | 3 | 8 |
| Kris. Dunn | 27 | 6 | 2 | 2 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 2 | 3 | 6 |
| Kobe. Sanders | 34 | 10 | 7 | 3 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 17 |
| Nicolas. Batum | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brook. Lopez | 20 | 11 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 13 |
| Yanic Konan. Niederhauser | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Jordan. Miller | 28 | 10 | 9 | 1 | 0 | 4 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 21 |
| Kobe. Brown | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam. Christie | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bogdan. Bogdanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |