NO
@
MIL
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Pelicans | 137 | 38 | 32 | 9 | 2 | 8 | |||
| Bucks | 141 | 43 | 36 | 5 | 3 | 14 |
Pelicans
| PTS | 137 |
| REB | 38 |
| AST | 32 |
| STL | 9 |
| BLK | 2 |
| TO | 8 |
| FG% | |
| 3P% | |
| FT% |
Bucks
| PTS | 141 |
| REB | 43 |
| AST | 36 |
| STL | 5 |
| BLK | 3 |
| TO | 14 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Pelicans Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert. Jones | 36 | 6 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 7 |
| Zion. Williamson | 38 | 11 | 5 | 0 | 0 | 12 | 10 | 5 | 8 | 2 | 0 | 2 | 5 | 20 |
| Trey. Murphy III | 40 | 28 | 15 | 19 | 12 | 2 | 2 | 6 | 6 | 3 | 0 | 4 | 1 | 44 |
| Derik. Queen | 22 | 5 | 3 | 1 | 0 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 6 |
| Saddiq. Bey | 35 | 13 | 7 | 7 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 22 |
| Karlo. Matkovic | 15 | 7 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| Yves. Missi | 31 | 7 | 2 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 0 | 1 | 7 |
| Jose. Alvarado | 17 | 5 | 3 | 5 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 9 |
| Micah. Peavy | 12 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jeremiah. Fears | 20 | 8 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 13 |
| Kevon. Looney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre. Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan. Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan. Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle. Kuzma | 31 | 5 | 3 | 2 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 3 | 1 | 7 |
| Myles. Turner | 29 | 11 | 7 | 5 | 2 | 0 | 0 | 9 | 1 | 0 | 2 | 2 | 4 | 16 |
| Amir. Coffey | 25 | 8 | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 16 |
| AJ. Green | 36 | 13 | 7 | 12 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 20 |
| Ryan. Rollins | 40 | 19 | 10 | 10 | 3 | 5 | 4 | 4 | 4 | 0 | 0 | 4 | 2 | 27 |
| Pete. Nance | 19 | 9 | 6 | 7 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 16 |
| Jericho. Sims | 28 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 8 |
| Gary. Trent Jr. | 24 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| Kevin. Porter Jr. | 29 | 14 | 7 | 3 | 0 | 4 | 4 | 6 | 9 | 5 | 0 | 4 | 2 | 18 |
| Andre. Jackson Jr. | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Thanasis. Antetokounmpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |