NO
@
MIN
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Pelicans | 119 | 39 | 29 | 5 | 5 | 16 | |||
| Timberwolves | 115 | 47 | 22 | 7 | 7 | 9 |
Pelicans
| PTS | 119 |
| REB | 39 |
| AST | 29 |
| STL | 5 |
| BLK | 5 |
| TO | 16 |
| FG% | |
| 3P% | |
| FT% |
Timberwolves
| PTS | 115 |
| REB | 47 |
| AST | 22 |
| STL | 7 |
| BLK | 7 |
| TO | 9 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Pelicans Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert. Jones | 23 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 4 | 3 | 2 |
| Zion. Williamson | 32 | 13 | 11 | 0 | 0 | 9 | 7 | 4 | 1 | 0 | 0 | 3 | 2 | 29 |
| Trey. Murphy III | 37 | 15 | 9 | 10 | 6 | 2 | 2 | 6 | 5 | 0 | 1 | 3 | 3 | 26 |
| Derik. Queen | 33 | 11 | 6 | 4 | 4 | 2 | 1 | 8 | 3 | 0 | 1 | 0 | 4 | 17 |
| Saddiq. Bey | 34 | 21 | 10 | 10 | 3 | 7 | 7 | 9 | 5 | 1 | 0 | 1 | 1 | 30 |
| Karlo. Matkovic | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yves. Missi | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Micah. Peavy | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce. McGowens | 28 | 6 | 4 | 3 | 2 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 11 |
| Jeremiah. Fears | 28 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 3 | 2 |
| Kevon. Looney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre. Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan. Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan. Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timberwolves Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius. Randle | 37 | 18 | 9 | 5 | 0 | 6 | 6 | 8 | 7 | 0 | 1 | 0 | 3 | 24 |
| Jaden. McDaniels | 22 | 8 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 6 |
| Rudy. Gobert | 33 | 12 | 5 | 0 | 0 | 4 | 2 | 16 | 2 | 3 | 2 | 0 | 2 | 12 |
| Donte. DiVincenzo | 26 | 10 | 2 | 7 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 6 |
| Anthony. Edwards | 37 | 22 | 11 | 9 | 5 | 9 | 8 | 5 | 4 | 0 | 2 | 1 | 1 | 35 |
| Joan. Beringer | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Naz. Reid | 25 | 9 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 7 |
| Jaylen. Clark | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bones. Hyland | 30 | 11 | 6 | 8 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 20 |
| Joe. Ingles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique. Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |