DET
@
CHI
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Pistons | 126 | 50 | 34 | 12 | 6 | 14 | |||
| Bulls | 110 | 44 | 29 | 10 | 13 | 23 |
Pistons
| PTS | 126 |
| REB | 50 |
| AST | 34 |
| STL | 12 |
| BLK | 6 |
| TO | 14 |
| FG% | |
| 3P% | |
| FT% |
Bulls
| PTS | 110 |
| REB | 44 |
| AST | 29 |
| STL | 10 |
| BLK | 13 |
| TO | 23 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Pistons Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias. Harris | 30 | 14 | 8 | 5 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 1 | 1 | 18 |
| Duncan. Robinson | 24 | 12 | 5 | 10 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 17 |
| Jalen. Duren | 29 | 20 | 12 | 0 | 0 | 5 | 2 | 13 | 2 | 1 | 0 | 0 | 2 | 26 |
| Cade. Cunningham | 30 | 16 | 7 | 6 | 3 | 1 | 1 | 9 | 13 | 1 | 3 | 1 | 2 | 18 |
| Ausar. Thompson | 32 | 12 | 4 | 1 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 2 | 1 | 8 |
| Paul. Reed | 19 | 11 | 7 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 1 | 2 | 15 |
| Ronald. Holland II | 17 | 5 | 3 | 2 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 4 | 3 | 9 |
| Javonte. Green | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Caris. LeVert | 18 | 7 | 2 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 7 |
| Marcus. Sasser | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Daniss. Jenkins | 21 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 3 |
| Tolu. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah. Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin. Huerter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz. Lanier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerschon. Yabusele | 24 | 7 | 3 | 4 | 2 | 5 | 4 | 9 | 8 | 0 | 1 | 3 | 1 | 12 |
| Jalen. Smith | 25 | 6 | 5 | 4 | 3 | 3 | 2 | 7 | 2 | 0 | 3 | 1 | 3 | 15 |
| Isaac. Okoro | 34 | 12 | 5 | 6 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 15 |
| Matas. Buzelis | 30 | 10 | 5 | 7 | 2 | 4 | 3 | 6 | 3 | 2 | 6 | 4 | 2 | 15 |
| Josh. Giddey | 27 | 16 | 10 | 8 | 5 | 5 | 2 | 6 | 3 | 0 | 1 | 5 | 1 | 27 |
| Patrick. Williams | 16 | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 6 |
| Leonard. Miller | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick. Richards | 19 | 6 | 2 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 5 | 4 | 5 |
| Collin. Sexton | 15 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| Anfernee. Simons | 13 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Tre. Jones | 26 | 7 | 3 | 1 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 1 | 7 |
| Rob. Dillingham | 8 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |