CLE
@
OKC
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Cavaliers | 113 | 44 | 28 | 9 | 3 | 17 | |||
| Thunder | 121 | 44 | 32 | 12 | 4 | 16 |
Cavaliers
| PTS | 113 |
| REB | 44 |
| AST | 28 |
| STL | 9 |
| BLK | 3 |
| TO | 17 |
| FG% | |
| 3P% | |
| FT% |
Thunder
| PTS | 121 |
| REB | 44 |
| AST | 32 |
| STL | 12 |
| BLK | 4 |
| TO | 16 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Cavaliers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean. Wade | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Jarrett. Allen | 29 | 6 | 4 | 0 | 0 | 6 | 3 | 13 | 2 | 1 | 0 | 3 | 1 | 11 |
| Evan. Mobley | 25 | 11 | 6 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 15 |
| James. Harden | 34 | 14 | 8 | 7 | 3 | 2 | 1 | 5 | 9 | 1 | 1 | 5 | 5 | 20 |
| Donovan. Mitchell | 35 | 19 | 9 | 6 | 0 | 3 | 2 | 7 | 5 | 2 | 0 | 3 | 1 | 20 |
| Nae'Qwan. Tomlin | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dennis. Schroder | 22 | 9 | 3 | 2 | 1 | 4 | 4 | 4 | 7 | 1 | 1 | 2 | 1 | 11 |
| Sam. Merrill | 29 | 12 | 7 | 10 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 20 |
| Jaylon. Tyson | 16 | 7 | 2 | 4 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 7 |
| Keon. Ellis | 23 | 7 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 9 |
| Larry. Nance Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas. Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig. Porter Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrese. Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah. Hartenstein | 26 | 6 | 6 | 0 | 0 | 4 | 1 | 7 | 4 | 0 | 0 | 1 | 3 | 13 |
| Chet. Holmgren | 34 | 14 | 5 | 4 | 1 | 9 | 6 | 15 | 4 | 1 | 3 | 2 | 1 | 17 |
| Isaiah. Joe | 30 | 13 | 6 | 11 | 6 | 4 | 4 | 2 | 3 | 5 | 0 | 3 | 5 | 22 |
| Luguentz. Dort | 35 | 11 | 5 | 6 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 4 | 12 |
| Cason. Wallace | 34 | 17 | 7 | 8 | 4 | 2 | 2 | 4 | 10 | 3 | 0 | 1 | 2 | 20 |
| Jaylin. Williams | 17 | 6 | 3 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 10 |
| Kenrich. Williams | 18 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| Aaron. Wiggins | 22 | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 7 |
| Jared. McCain | 16 | 7 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 10 |
| Nikola. Topic | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 2 |
| Brooks. Barnhizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |