PHI
@
IND
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 76ers | 135 | 44 | 29 | 14 | 5 | 13 | |||
| Pacers | 114 | 41 | 27 | 8 | 4 | 16 |
76ers
| PTS | 135 |
| REB | 44 |
| AST | 29 |
| STL | 14 |
| BLK | 5 |
| TO | 13 |
| FG% | |
| 3P% | |
| FT% |
Pacers
| PTS | 114 |
| REB | 41 |
| AST | 27 |
| STL | 8 |
| BLK | 4 |
| TO | 16 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
76ers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick. Barlow | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joel. Embiid | 26 | 17 | 11 | 4 | 1 | 5 | 4 | 6 | 5 | 0 | 1 | 4 | 2 | 27 |
| Kelly. Oubre Jr. | 28 | 8 | 5 | 3 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 2 | 12 |
| Tyrese. Maxey | 34 | 22 | 10 | 8 | 2 | 10 | 10 | 9 | 8 | 2 | 1 | 2 | 2 | 32 |
| VJ. Edgecombe | 30 | 13 | 9 | 4 | 2 | 3 | 3 | 7 | 4 | 2 | 0 | 1 | 2 | 23 |
| Trendon. Watford | 15 | 7 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 12 |
| Jabari. Walker | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dalen. Terry | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Justin. Edwards | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Andre. Drummond | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Adem. Bona | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 2 | 6 |
| Cameron. Payne | 16 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| Quentin. Grimes | 27 | 11 | 6 | 4 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 15 |
| Kyle. Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarace. Walker | 32 | 13 | 3 | 5 | 0 | 2 | 2 | 10 | 6 | 1 | 1 | 2 | 0 | 8 |
| Jay. Huff | 25 | 7 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 4 |
| Andrew. Nembhard | 28 | 17 | 8 | 9 | 3 | 5 | 4 | 1 | 3 | 1 | 0 | 3 | 1 | 23 |
| Ben. Sheppard | 28 | 12 | 4 | 6 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 3 | 3 | 12 |
| Kam. Jones | 29 | 11 | 5 | 5 | 3 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 13 |
| Micah. Potter | 23 | 11 | 9 | 5 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 23 |
| T.J.. McConnell | 15 | 7 | 3 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 7 |
| Kobe. Brown | 31 | 10 | 3 | 4 | 0 | 3 | 3 | 10 | 4 | 0 | 0 | 4 | 2 | 9 |
| Quenton. Jackson | 28 | 7 | 4 | 5 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 15 |
| Pascal. Siakam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron. Nesmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |