POR
@
HOU
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Trail Blazers | 99 | 43 | 20 | 17 | 2 | 14 | |||
| Rockets | 106 | 44 | 23 | 9 | 9 | 22 |
Trail Blazers
| PTS | 99 |
| REB | 43 |
| AST | 20 |
| STL | 17 |
| BLK | 2 |
| TO | 14 |
| FG% | |
| 3P% | |
| FT% |
Rockets
| PTS | 106 |
| REB | 44 |
| AST | 23 |
| STL | 9 |
| BLK | 9 |
| TO | 22 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Trail Blazers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami. Grant | 38 | 14 | 6 | 5 | 2 | 9 | 7 | 2 | 2 | 2 | 0 | 1 | 1 | 21 |
| Toumani. Camara | 39 | 13 | 5 | 9 | 4 | 4 | 2 | 6 | 2 | 6 | 0 | 0 | 2 | 16 |
| Donovan. Clingan | 25 | 10 | 5 | 4 | 1 | 11 | 7 | 13 | 0 | 0 | 1 | 2 | 4 | 18 |
| Jrue. Holiday | 37 | 18 | 8 | 7 | 2 | 4 | 2 | 4 | 10 | 1 | 0 | 4 | 2 | 20 |
| Scoot. Henderson | 20 | 9 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
| Robert. Williams III | 23 | 5 | 4 | 1 | 0 | 4 | 0 | 8 | 0 | 3 | 1 | 2 | 2 | 8 |
| Matisse. Thybulle | 12 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 5 |
| Vit. Krejci | 20 | 5 | 0 | 5 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0 |
| Blake. Wesley | 13 | 3 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 7 |
| Sidy. Cissoko | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Kris. Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deni. Avdija | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian. Lillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris. Youngblood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaedon. Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockets Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin. Durant | 39 | 18 | 8 | 1 | 0 | 4 | 4 | 8 | 5 | 0 | 1 | 8 | 3 | 20 |
| Tari. Eason | 25 | 6 | 2 | 4 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 0 | 5 | 5 |
| Alperen. Sengun | 26 | 15 | 11 | 1 | 1 | 8 | 5 | 6 | 2 | 0 | 1 | 6 | 5 | 28 |
| Amen. Thompson | 39 | 12 | 11 | 0 | 0 | 6 | 4 | 7 | 7 | 2 | 1 | 1 | 1 | 26 |
| Reed. Sheppard | 36 | 14 | 5 | 8 | 3 | 4 | 4 | 3 | 6 | 1 | 3 | 4 | 4 | 17 |
| Dorian. Finney-Smith | 25 | 4 | 2 | 3 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 5 |
| Clint. Capela | 22 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 3 | 3 | 2 |
| Aaron. Holiday | 12 | 5 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Josh. Okogie | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jeff. Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari. Smith Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah. Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |