NY
@
LAL
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Knicks | 97 | 47 | 23 | 7 | 2 | 18 | |||
| Lakers | 110 | 42 | 20 | 10 | 5 | 13 |
Knicks
| PTS | 97 |
| REB | 47 |
| AST | 23 |
| STL | 7 |
| BLK | 2 |
| TO | 18 |
| FG% | |
| 3P% | |
| FT% |
Lakers
| PTS | 110 |
| REB | 42 |
| AST | 20 |
| STL | 10 |
| BLK | 5 |
| TO | 13 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Knicks Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG. Anunoby | 38 | 11 | 5 | 4 | 1 | 2 | 2 | 8 | 1 | 1 | 0 | 2 | 4 | 13 |
| Karl-Anthony. Towns | 34 | 17 | 8 | 5 | 1 | 8 | 8 | 16 | 2 | 1 | 1 | 2 | 4 | 25 |
| Josh. Hart | 22 | 8 | 4 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 3 | 8 |
| Mikal. Bridges | 27 | 6 | 0 | 4 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 2 | 4 | 0 |
| Jalen. Brunson | 42 | 19 | 8 | 8 | 3 | 7 | 5 | 6 | 7 | 0 | 0 | 7 | 2 | 24 |
| Mohamed. Diawara | 15 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| Mitchell. Robinson | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Jordan. Clarkson | 10 | 4 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 9 |
| Landry. Shamet | 27 | 8 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 10 |
| Jose. Alvarado | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeremy. Sochan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacome. Dadiet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel. Hukporti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin. McCullar Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler. Kolek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui. Hachimura | 37 | 11 | 5 | 8 | 3 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 13 |
| Deandre. Ayton | 20 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 6 |
| Marcus. Smart | 29 | 10 | 1 | 5 | 0 | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 2 | 5 |
| Luka. Doncic | 38 | 25 | 11 | 16 | 5 | 10 | 8 | 8 | 4 | 2 | 0 | 6 | 3 | 35 |
| Austin. Reaves | 39 | 16 | 8 | 6 | 3 | 7 | 6 | 4 | 5 | 3 | 1 | 1 | 2 | 25 |
| Maxi. Kleber | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jarred. Vanderbilt | 10 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Jake. LaRavia | 13 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 6 |
| Jaxson. Hayes | 17 | 3 | 0 | 0 | 0 | 6 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 5 |
| Luke. Kennard | 27 | 8 | 4 | 7 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 12 |
| Dalton. Knecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe. Bufkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |