NY
@
IND
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Knicks | 101 | 53 | 20 | 4 | 4 | 11 | |||
| Pacers | 92 | 46 | 21 | 6 | 3 | 10 |
Knicks
| PTS | 101 |
| REB | 53 |
| AST | 20 |
| STL | 4 |
| BLK | 4 |
| TO | 11 |
| FG% | |
| 3P% | |
| FT% |
Pacers
| PTS | 92 |
| REB | 46 |
| AST | 21 |
| STL | 6 |
| BLK | 3 |
| TO | 10 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Knicks Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG. Anunoby | 34 | 16 | 8 | 4 | 2 | 9 | 7 | 8 | 5 | 0 | 0 | 2 | 2 | 25 |
| Mitchell. Robinson | 31 | 10 | 6 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 2 | 3 | 2 | 12 |
| Mikal. Bridges | 30 | 9 | 4 | 4 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 11 |
| Landry. Shamet | 37 | 7 | 2 | 7 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 9 |
| Jalen. Brunson | 37 | 25 | 11 | 3 | 0 | 8 | 7 | 5 | 9 | 1 | 0 | 2 | 3 | 29 |
| Pacome. Dadiet | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Mohamed. Diawara | 20 | 9 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| Ariel. Hukporti | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jordan. Clarkson | 19 | 9 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 8 |
| Jose. Alvarado | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Trey. Jemison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin. McCullar Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler. Kolek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarace. Walker | 38 | 14 | 6 | 9 | 3 | 4 | 3 | 9 | 3 | 1 | 0 | 2 | 4 | 18 |
| Ivica. Zubac | 29 | 9 | 5 | 0 | 0 | 2 | 1 | 8 | 1 | 1 | 1 | 2 | 1 | 11 |
| Andrew. Nembhard | 32 | 14 | 3 | 3 | 0 | 2 | 2 | 5 | 7 | 2 | 0 | 2 | 1 | 8 |
| Aaron. Nesmith | 34 | 13 | 5 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 12 |
| Kobe. Brown | 30 | 7 | 2 | 3 | 0 | 5 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 8 |
| Obi. Toppin | 16 | 6 | 3 | 6 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 9 |
| Jay. Huff | 16 | 7 | 3 | 6 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 9 |
| Micah. Potter | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| T.J.. McConnell | 20 | 9 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 10 |
| Ben. Sheppard | 21 | 8 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 5 |
| Kam. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |