MIN
@
GS
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Timberwolves | 127 | 45 | 25 | 6 | 5 | 16 | |||
| Warriors | 117 | 38 | 23 | 8 | 1 | 8 |
Timberwolves
| PTS | 127 |
| REB | 45 |
| AST | 25 |
| STL | 6 |
| BLK | 5 |
| TO | 16 |
| FG% | |
| 3P% | |
| FT% |
Warriors
| PTS | 117 |
| REB | 38 |
| AST | 23 |
| STL | 8 |
| BLK | 1 |
| TO | 8 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Timberwolves Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius. Randle | 27 | 11 | 5 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 4 | 1 | 10 |
| Jaden. McDaniels | 30 | 9 | 6 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 5 | 15 |
| Rudy. Gobert | 36 | 5 | 5 | 0 | 0 | 10 | 8 | 9 | 2 | 1 | 1 | 2 | 3 | 18 |
| Donte. DiVincenzo | 28 | 9 | 3 | 6 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 7 |
| Anthony. Edwards | 37 | 22 | 13 | 9 | 4 | 12 | 12 | 8 | 5 | 1 | 1 | 2 | 2 | 42 |
| Kyle. Anderson | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 2 | 0 |
| Naz. Reid | 27 | 9 | 5 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 12 |
| Ayo. Dosunmu | 31 | 9 | 5 | 4 | 2 | 0 | 0 | 8 | 7 | 0 | 0 | 2 | 2 | 12 |
| Bones. Hyland | 11 | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| Joe. Ingles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian. Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco. Zikarsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike. Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen. Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence. Shannon Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gui. Santos | 35 | 15 | 6 | 10 | 3 | 2 | 2 | 3 | 8 | 1 | 0 | 1 | 4 | 17 |
| Al. Horford | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Kristaps. Porzingis | 22 | 16 | 7 | 5 | 2 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 3 | 20 |
| De'Anthony. Melton | 24 | 11 | 4 | 5 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 12 |
| Brandin. Podziemski | 36 | 17 | 8 | 10 | 5 | 5 | 4 | 10 | 2 | 0 | 0 | 0 | 2 | 25 |
| Malevy. Leons | 14 | 6 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| Quinten. Post | 11 | 4 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| Seth. Curry | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary. Payton II | 19 | 8 | 4 | 1 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 12 |
| Pat. Spencer | 19 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 7 |
| Will. Richard | 29 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 0 |
| Draymond. Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |