POR
@
PHI
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Trail Blazers | 103 | 49 | 26 | 6 | 9 | 18 | |||
| 76ers | 109 | 51 | 17 | 13 | 4 | 12 |
Trail Blazers
| PTS | 103 |
| REB | 49 |
| AST | 26 |
| STL | 6 |
| BLK | 9 |
| TO | 18 |
| FG% | |
| 3P% | |
| FT% |
76ers
| PTS | 109 |
| REB | 51 |
| AST | 17 |
| STL | 13 |
| BLK | 4 |
| TO | 12 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Trail Blazers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami. Grant | 32 | 13 | 7 | 11 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 20 |
| Toumani. Camara | 31 | 10 | 3 | 7 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 4 | 2 | 7 |
| Deni. Avdija | 38 | 19 | 7 | 12 | 2 | 11 | 9 | 6 | 9 | 1 | 1 | 7 | 0 | 25 |
| Donovan. Clingan | 28 | 10 | 4 | 3 | 0 | 3 | 3 | 15 | 5 | 0 | 3 | 0 | 1 | 11 |
| Jrue. Holiday | 24 | 9 | 2 | 6 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 5 |
| Robert. Williams III | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 6 |
| Matisse. Thybulle | 15 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 5 |
| Vit. Krejci | 13 | 6 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| Scoot. Henderson | 24 | 14 | 4 | 5 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 11 |
| Sidy. Cissoko | 15 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| Kris. Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian. Lillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake. Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaedon. Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin. Edwards | 25 | 14 | 9 | 5 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 21 |
| Dominick. Barlow | 21 | 6 | 4 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 11 |
| Adem. Bona | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 2 |
| Quentin. Grimes | 40 | 22 | 11 | 4 | 1 | 8 | 8 | 3 | 2 | 3 | 1 | 1 | 2 | 31 |
| VJ. Edgecombe | 35 | 18 | 8 | 5 | 1 | 1 | 1 | 12 | 3 | 0 | 2 | 1 | 4 | 18 |
| Trendon. Watford | 27 | 7 | 3 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 7 |
| MarJon. Beauchamp | 14 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| Andre. Drummond | 35 | 9 | 3 | 1 | 0 | 0 | 0 | 17 | 4 | 2 | 0 | 3 | 2 | 6 |
| Cameron. Payne | 20 | 12 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 11 |
| Kyle. Lowry | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrese. Martin | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |