BOS
@
MEM
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Celtics | 117 | 57 | 19 | 4 | 2 | 12 | |||
| Grizzlies | 112 | 35 | 24 | 7 | 3 | 9 |
Celtics
| PTS | 117 |
| REB | 57 |
| AST | 19 |
| STL | 4 |
| BLK | 2 |
| TO | 12 |
| FG% | |
| 3P% | |
| FT% |
Grizzlies
| PTS | 112 |
| REB | 35 |
| AST | 24 |
| STL | 7 |
| BLK | 3 |
| TO | 9 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Celtics Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson. Tatum | 31 | 15 | 3 | 9 | 2 | 6 | 5 | 9 | 0 | 0 | 0 | 3 | 2 | 13 |
| Sam. Hauser | 21 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Neemias. Queta | 18 | 4 | 4 | 0 | 0 | 4 | 4 | 11 | 1 | 0 | 0 | 2 | 3 | 12 |
| Derrick. White | 36 | 15 | 6 | 10 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 1 | 14 |
| Jaylen. Brown | 38 | 23 | 10 | 5 | 2 | 8 | 8 | 6 | 6 | 0 | 0 | 1 | 3 | 30 |
| Luka. Garza | 27 | 12 | 9 | 3 | 1 | 5 | 3 | 7 | 1 | 1 | 0 | 1 | 3 | 22 |
| Payton. Pritchard | 32 | 13 | 5 | 10 | 3 | 6 | 6 | 6 | 3 | 0 | 0 | 4 | 3 | 19 |
| Ron. Harper Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylor. Scheierman | 23 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 2 |
| Hugo. Gonzalez | 15 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 5 |
| Amari. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles. Bassey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan. Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max. Shulga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier-Maxence. Prosper | 31 | 10 | 4 | 6 | 1 | 7 | 5 | 7 | 2 | 1 | 0 | 1 | 5 | 14 |
| Taylor. Hendricks | 29 | 7 | 5 | 2 | 0 | 2 | 2 | 5 | 2 | 2 | 2 | 0 | 3 | 12 |
| Jaylen. Wells | 20 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 |
| Ty. Jerome | 25 | 17 | 7 | 6 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 16 |
| Javon. Small | 26 | 8 | 5 | 4 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 4 | 13 |
| DeJon. Jarreau | 27 | 14 | 6 | 5 | 1 | 1 | 0 | 6 | 2 | 1 | 1 | 3 | 2 | 13 |
| Cam. Spencer | 23 | 8 | 4 | 5 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 11 |
| Walter. Clayton Jr. | 27 | 7 | 1 | 4 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 4 |
| Taj. Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon. Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GG. Jackson II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |