OKC
@
PHI
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Thunder | 123 | 48 | 33 | 6 | 10 | 15 | |||
| 76ers | 103 | 44 | 29 | 10 | 3 | 16 |
Thunder
| PTS | 123 |
| REB | 48 |
| AST | 33 |
| STL | 6 |
| BLK | 10 |
| TO | 15 |
| FG% | |
| 3P% | |
| FT% |
76ers
| PTS | 103 |
| REB | 44 |
| AST | 29 |
| STL | 10 |
| BLK | 3 |
| TO | 16 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Thunder Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah. Hartenstein | 22 | 7 | 5 | 1 | 0 | 0 | 0 | 12 | 5 | 1 | 1 | 3 | 1 | 10 |
| Chet. Holmgren | 30 | 11 | 6 | 4 | 3 | 2 | 2 | 9 | 4 | 0 | 5 | 1 | 0 | 17 |
| Shai. Gilgeous-Alexander | 29 | 13 | 9 | 4 | 1 | 3 | 3 | 5 | 5 | 1 | 2 | 5 | 2 | 22 |
| Luguentz. Dort | 22 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jalen. Williams | 20 | 14 | 8 | 3 | 1 | 2 | 1 | 4 | 6 | 0 | 0 | 3 | 3 | 18 |
| Jaylin. Williams | 19 | 8 | 6 | 7 | 5 | 1 | 1 | 8 | 4 | 0 | 1 | 1 | 2 | 18 |
| Brooks. Barnhizer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden. Carlson | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex. Caruso | 16 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Kenrich. Williams | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah. Joe | 19 | 7 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 9 |
| Aaron. Wiggins | 11 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Cason. Wallace | 22 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 5 |
| Jared. McCain | 25 | 11 | 5 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 13 |
| Ajay. Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MarJon. Beauchamp | 32 | 18 | 5 | 11 | 3 | 0 | 0 | 6 | 2 | 2 | 0 | 5 | 0 | 13 |
| Justin. Edwards | 25 | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 8 |
| Dominick. Barlow | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 1 | 0 |
| Adem. Bona | 26 | 2 | 1 | 0 | 0 | 4 | 1 | 5 | 3 | 1 | 2 | 1 | 1 | 3 |
| VJ. Edgecombe | 39 | 28 | 14 | 15 | 7 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 2 | 35 |
| Trendon. Watford | 22 | 10 | 6 | 2 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 3 | 1 | 14 |
| Jabari. Walker | 10 | 5 | 2 | 2 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| Dalen. Terry | 18 | 7 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 7 |
| Andre. Drummond | 19 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 6 |
| Tyrese. Martin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle. Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |