SA
@
MEM
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Spurs | 123 | 59 | 36 | 7 | 9 | 14 | |||
| Grizzlies | 98 | 33 | 26 | 8 | 3 | 12 |
Spurs
| PTS | 123 |
| REB | 59 |
| AST | 36 |
| STL | 7 |
| BLK | 9 |
| TO | 14 |
| FG% | |
| 3P% | |
| FT% |
Grizzlies
| PTS | 98 |
| REB | 33 |
| AST | 26 |
| STL | 8 |
| BLK | 3 |
| TO | 12 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Spurs Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian. Champagnie | 26 | 10 | 4 | 8 | 3 | 2 | 2 | 8 | 2 | 1 | 1 | 1 | 1 | 13 |
| Victor. Wembanyama | 27 | 15 | 8 | 3 | 1 | 3 | 2 | 15 | 3 | 3 | 7 | 2 | 1 | 19 |
| Devin. Vassell | 26 | 10 | 7 | 6 | 4 | 2 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 19 |
| Stephon. Castle | 26 | 7 | 5 | 2 | 0 | 9 | 5 | 3 | 9 | 0 | 0 | 5 | 1 | 15 |
| Dylan. Harper | 23 | 8 | 4 | 5 | 2 | 0 | 0 | 5 | 6 | 0 | 1 | 1 | 1 | 10 |
| Harrison. Barnes | 22 | 7 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| Kelly. Olynyk | 9 | 2 | 2 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 9 |
| Lindy. Waters III | 9 | 6 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Keldon. Johnson | 22 | 16 | 7 | 6 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 3 | 15 |
| Carter. Bryant | 15 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| Bismack. Biyombo | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason. Plumlee | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 2 | 2 |
| Jordan. McLaughlin | 15 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Grizzlies Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier-Maxence. Prosper | 25 | 10 | 6 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 17 |
| Taylor. Hendricks | 28 | 7 | 1 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3 | 2 |
| Cedric. Coward | 27 | 10 | 5 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 12 |
| GG. Jackson II | 30 | 15 | 7 | 7 | 3 | 4 | 3 | 7 | 2 | 2 | 1 | 0 | 1 | 20 |
| Javon. Small | 30 | 4 | 2 | 3 | 1 | 4 | 3 | 3 | 5 | 1 | 0 | 3 | 1 | 8 |
| Taj. Gibson | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| Cam. Spencer | 30 | 6 | 0 | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 1 |
| Walter. Clayton Jr. | 22 | 8 | 3 | 4 | 2 | 4 | 2 | 2 | 6 | 0 | 1 | 2 | 1 | 10 |
| Jaylen. Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty. Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |