HOU
@
MEM
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Rockets | 119 | 57 | 30 | 9 | 7 | 14 | |||
| Grizzlies | 109 | 39 | 28 | 11 | 3 | 11 |
Rockets
| PTS | 119 |
| REB | 57 |
| AST | 30 |
| STL | 9 |
| BLK | 7 |
| TO | 14 |
| FG% | |
| 3P% | |
| FT% |
Grizzlies
| PTS | 109 |
| REB | 39 |
| AST | 28 |
| STL | 11 |
| BLK | 3 |
| TO | 11 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Rockets Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin. Durant | 35 | 14 | 8 | 7 | 3 | 7 | 6 | 6 | 10 | 1 | 0 | 3 | 0 | 25 |
| Jabari. Smith Jr. | 37 | 16 | 7 | 7 | 2 | 8 | 5 | 16 | 4 | 0 | 1 | 5 | 2 | 21 |
| Alperen. Sengun | 33 | 13 | 6 | 0 | 0 | 4 | 2 | 8 | 7 | 1 | 2 | 1 | 4 | 14 |
| Amen. Thompson | 40 | 15 | 7 | 2 | 1 | 3 | 3 | 8 | 3 | 2 | 1 | 2 | 2 | 18 |
| Reed. Sheppard | 28 | 15 | 6 | 7 | 3 | 0 | 0 | 5 | 5 | 4 | 1 | 1 | 1 | 15 |
| Jae'Sean. Tate | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tari. Eason | 29 | 14 | 6 | 6 | 1 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 16 |
| Clint. Capela | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 2 |
| Aaron. Holiday | 15 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jeff. Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian. Finney-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah. Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh. Okogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier-Maxence. Prosper | 29 | 15 | 12 | 5 | 4 | 3 | 3 | 7 | 2 | 2 | 0 | 0 | 2 | 31 |
| Taylor. Hendricks | 30 | 11 | 2 | 5 | 0 | 2 | 1 | 7 | 1 | 2 | 0 | 2 | 1 | 5 |
| Cedric. Coward | 25 | 7 | 4 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 10 |
| GG. Jackson II | 30 | 14 | 5 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 14 |
| Javon. Small | 25 | 9 | 6 | 3 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 3 | 14 |
| Taj. Gibson | 9 | 2 | 2 | 0 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 8 |
| Cam. Spencer | 29 | 7 | 4 | 4 | 3 | 0 | 0 | 3 | 10 | 3 | 1 | 1 | 0 | 11 |
| Walter. Clayton Jr. | 23 | 8 | 1 | 2 | 0 | 6 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 7 |
| Jaylen. Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty. Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |