IND
@
CHI
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Pacers | 145 | 41 | 49 | 14 | 5 | 13 | |||
| Bulls | 126 | 46 | 22 | 6 | 4 | 20 |
Pacers
| PTS | 145 |
| REB | 41 |
| AST | 49 |
| STL | 14 |
| BLK | 5 |
| TO | 13 |
| FG% | |
| 3P% | |
| FT% |
Bulls
| PTS | 126 |
| REB | 46 |
| AST | 22 |
| STL | 6 |
| BLK | 4 |
| TO | 20 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Pacers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal. Siakam | 22 | 16 | 11 | 4 | 1 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 25 |
| Jay. Huff | 17 | 8 | 6 | 7 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 17 |
| Ethan. Thompson | 31 | 15 | 8 | 8 | 5 | 4 | 3 | 2 | 5 | 2 | 1 | 0 | 4 | 24 |
| Kobe. Brown | 28 | 10 | 8 | 3 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 2 | 2 | 17 |
| Quenton. Jackson | 17 | 6 | 3 | 2 | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 2 | 8 |
| Obi. Toppin | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 |
| Jalen. Slawson | 24 | 8 | 3 | 4 | 2 | 0 | 0 | 8 | 5 | 2 | 3 | 2 | 3 | 8 |
| Micah. Potter | 17 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 8 |
| Ben. Sheppard | 22 | 11 | 6 | 5 | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 2 | 1 | 13 |
| Kam. Jones | 25 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 2 | 2 | 9 |
| Taelon. Peter | 27 | 11 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 5 | 10 |
| Jarace. Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J.. McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew. Nembhard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron. Nesmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerschon. Yabusele | 25 | 12 | 6 | 7 | 2 | 8 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 20 |
| Isaac. Okoro | 26 | 5 | 4 | 4 | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 14 |
| Matas. Buzelis | 29 | 11 | 5 | 7 | 3 | 4 | 4 | 9 | 6 | 2 | 0 | 4 | 1 | 17 |
| Collin. Sexton | 26 | 14 | 8 | 5 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 18 |
| Tre. Jones | 25 | 11 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 15 |
| Patrick. Williams | 13 | 4 | 0 | 4 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | 0 |
| Leonard. Miller | 22 | 9 | 4 | 3 | 1 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 11 |
| Mac. McClung | 11 | 6 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 8 |
| Rob. Dillingham | 29 | 14 | 6 | 4 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 15 |
| Yuki. Kawamura | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Anfernee. Simons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |