DEN
@
UTAH
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Nuggets | 130 | 53 | 30 | 9 | 4 | 13 | |||
| Jazz | 117 | 44 | 32 | 7 | 4 | 12 |
Nuggets
| PTS | 130 |
| REB | 53 |
| AST | 30 |
| STL | 9 |
| BLK | 4 |
| TO | 13 |
| FG% | |
| 3P% | |
| FT% |
Jazz
| PTS | 117 |
| REB | 44 |
| AST | 32 |
| STL | 7 |
| BLK | 4 |
| TO | 12 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Nuggets Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron. Gordon | 28 | 7 | 1 | 4 | 1 | 4 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 6 |
| Cameron. Johnson | 35 | 13 | 7 | 7 | 3 | 2 | 2 | 9 | 6 | 2 | 0 | 1 | 3 | 19 |
| Nikola. Jokic | 33 | 10 | 5 | 1 | 0 | 7 | 5 | 17 | 12 | 0 | 0 | 5 | 1 | 15 |
| Jamal. Murray | 37 | 26 | 12 | 16 | 10 | 3 | 3 | 5 | 5 | 1 | 2 | 1 | 0 | 37 |
| Christian. Braun | 31 | 11 | 7 | 3 | 1 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 2 | 18 |
| DaRon. Holmes II | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David. Roddy | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonas. Valanciunas | 13 | 6 | 3 | 0 | 0 | 8 | 7 | 6 | 0 | 0 | 1 | 1 | 2 | 13 |
| Tim. Hardaway Jr. | 10 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bruce. Brown | 27 | 8 | 4 | 2 | 0 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 11 |
| Jalen. Pickett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julian. Strawther | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Peyton. Watson | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| K.J.. Simpson | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyus. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle. Filipowski | 31 | 15 | 9 | 8 | 3 | 5 | 4 | 12 | 3 | 0 | 1 | 1 | 4 | 25 |
| Cody. Williams | 38 | 10 | 3 | 3 | 1 | 2 | 2 | 2 | 9 | 1 | 0 | 3 | 3 | 9 |
| Brice. Sensabaugh | 33 | 18 | 11 | 9 | 6 | 1 | 0 | 6 | 4 | 1 | 1 | 4 | 3 | 28 |
| Oscar. Tshiebwe | 21 | 8 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 2 | 8 |
| Ace. Bailey | 33 | 17 | 5 | 9 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 12 |
| John. Konchar | 29 | 7 | 4 | 3 | 1 | 5 | 3 | 10 | 6 | 2 | 1 | 1 | 2 | 12 |
| None. None | 32 | 14 | 5 | 4 | 0 | 8 | 6 | 5 | 6 | 1 | 1 | 0 | 3 | 16 |
| None. None | 23 | 6 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 7 |
| Kevin. Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Svi. Mykhailiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah. Harkless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah. Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |