BOS
@
MIL
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Celtics | 133 | 48 | 33 | 7 | 4 | 8 | |||
| Bucks | 101 | 30 | 24 | 5 | 4 | 13 |
Celtics
| PTS | 133 |
| REB | 48 |
| AST | 33 |
| STL | 7 |
| BLK | 4 |
| TO | 8 |
| FG% | |
| 3P% | |
| FT% |
Bucks
| PTS | 101 |
| REB | 30 |
| AST | 24 |
| STL | 5 |
| BLK | 4 |
| TO | 13 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Celtics Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson. Tatum | 31 | 16 | 8 | 8 | 4 | 4 | 3 | 11 | 9 | 3 | 0 | 2 | 1 | 23 |
| Sam. Hauser | 27 | 6 | 5 | 4 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 13 |
| Neemias. Queta | 29 | 11 | 8 | 0 | 0 | 4 | 3 | 10 | 2 | 0 | 4 | 0 | 2 | 19 |
| Derrick. White | 31 | 11 | 6 | 9 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 17 |
| Jaylen. Brown | 30 | 17 | 7 | 4 | 2 | 11 | 10 | 3 | 4 | 2 | 0 | 2 | 3 | 26 |
| Luka. Garza | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Charles. Bassey | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Payton. Pritchard | 26 | 12 | 7 | 6 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 16 |
| Ron. Harper Jr. | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Baylor. Scheierman | 23 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| Jordan. Walsh | 12 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Hugo. Gonzalez | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Amari. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John. Tonje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max. Shulga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle. Kuzma | 25 | 14 | 6 | 5 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 3 | 14 |
| Pete. Nance | 33 | 11 | 5 | 9 | 4 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 3 | 14 |
| Ousmane. Dieng | 24 | 15 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 9 |
| Myles. Turner | 19 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 4 |
| AJ. Green | 31 | 9 | 5 | 9 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 15 |
| Taurean. Prince | 25 | 8 | 7 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 18 |
| Thanasis. Antetokounmpo | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Alex. Antetokounmpo | 4 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jericho. Sims | 16 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 6 | 0 | 0 | 1 | 4 | 3 |
| Gary. Harris | 15 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 5 |
| None. None | 33 | 7 | 2 | 4 | 2 | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 2 | 11 |
| Andre. Jackson Jr. | 10 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |