NO
@
SAC
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Pelicans | 113 | 36 | 24 | 12 | 3 | 13 | |||
| Kings | 117 | 46 | 29 | 7 | 6 | 14 |
Pelicans
| PTS | 113 |
| REB | 36 |
| AST | 24 |
| STL | 12 |
| BLK | 3 |
| TO | 13 |
| FG% | |
| 3P% | |
| FT% |
Kings
| PTS | 117 |
| REB | 46 |
| AST | 29 |
| STL | 7 |
| BLK | 6 |
| TO | 14 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Pelicans Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert. Jones | 13 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 |
| Zion. Williamson | 29 | 11 | 5 | 0 | 0 | 4 | 3 | 6 | 3 | 1 | 0 | 4 | 0 | 13 |
| Trey. Murphy III | 32 | 9 | 5 | 5 | 1 | 2 | 2 | 4 | 4 | 0 | 2 | 3 | 2 | 13 |
| Yves. Missi | 20 | 5 | 2 | 0 | 0 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 6 |
| Saddiq. Bey | 29 | 15 | 7 | 6 | 1 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 20 |
| Derik. Queen | 28 | 10 | 3 | 2 | 0 | 2 | 2 | 6 | 2 | 5 | 1 | 2 | 4 | 8 |
| Micah. Peavy | 32 | 5 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 3 | 8 |
| Jordan. Hawkins | 21 | 7 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Jeremiah. Fears | 37 | 19 | 10 | 11 | 5 | 3 | 3 | 8 | 6 | 0 | 0 | 1 | 1 | 28 |
| Kevon. Looney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre. Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| None. None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter. Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan. Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey. Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious. Achiuwa | 25 | 10 | 6 | 2 | 0 | 1 | 0 | 7 | 2 | 2 | 0 | 3 | 2 | 12 |
| Maxime. Raynaud | 29 | 14 | 11 | 1 | 0 | 7 | 6 | 9 | 4 | 0 | 0 | 1 | 2 | 28 |
| DeMar. DeRozan | 23 | 11 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 14 |
| Devin. Carter | 32 | 10 | 3 | 6 | 2 | 3 | 1 | 6 | 3 | 1 | 1 | 2 | 2 | 9 |
| Nique. Clifford | 39 | 16 | 9 | 6 | 4 | 2 | 1 | 5 | 6 | 1 | 0 | 4 | 0 | 23 |
| Doug. McDermott | 18 | 6 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 3 |
| Dylan. Cardwell | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 5 | 2 | 5 | 6 |
| Daeqwon. Plowden | 31 | 12 | 5 | 8 | 2 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 17 |
| Killian. Hayes | 20 | 8 | 1 | 5 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 5 |
| Drew. Eubanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'Andre. Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan. Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |