LAC
@
SAC
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Clippers | 138 | 37 | 30 | 15 | 1 | 14 | |||
| Kings | 109 | 42 | 25 | 9 | 8 | 20 |
Clippers
| PTS | 138 |
| REB | 37 |
| AST | 30 |
| STL | 15 |
| BLK | 1 |
| TO | 14 |
| FG% | |
| 3P% | |
| FT% |
Kings
| PTS | 109 |
| REB | 42 |
| AST | 25 |
| STL | 9 |
| BLK | 8 |
| TO | 20 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Clippers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi. Leonard | 30 | 18 | 9 | 9 | 3 | 5 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 26 |
| Derrick. Jones Jr. | 25 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| Brook. Lopez | 19 | 5 | 2 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 9 |
| Kris. Dunn | 27 | 6 | 5 | 4 | 3 | 1 | 0 | 6 | 4 | 3 | 0 | 2 | 2 | 13 |
| Darius. Garland | 24 | 14 | 7 | 7 | 2 | 1 | 1 | 4 | 6 | 1 | 0 | 2 | 4 | 17 |
| John. Collins | 24 | 20 | 9 | 6 | 4 | 3 | 3 | 4 | 2 | 2 | 0 | 2 | 3 | 25 |
| None. None | 5 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Bogdan. Bogdanovic | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan. Miller | 23 | 6 | 5 | 3 | 3 | 0 | 0 | 2 | 6 | 1 | 1 | 2 | 2 | 13 |
| Bennedict. Mathurin | 27 | 4 | 2 | 2 | 1 | 0 | 0 | 6 | 5 | 3 | 0 | 2 | 0 | 5 |
| TyTy. Washington Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kobe. Sanders | 20 | 8 | 5 | 5 | 3 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 17 |
| Cam. Christie | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Nicolas. Batum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious. Achiuwa | 20 | 6 | 3 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 8 |
| Maxime. Raynaud | 33 | 12 | 5 | 1 | 0 | 2 | 1 | 15 | 2 | 1 | 1 | 2 | 1 | 11 |
| DeMar. DeRozan | 10 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
| Devin. Carter | 36 | 14 | 8 | 5 | 0 | 9 | 5 | 5 | 5 | 1 | 1 | 3 | 4 | 21 |
| Nique. Clifford | 38 | 16 | 8 | 7 | 2 | 0 | 0 | 5 | 5 | 1 | 1 | 3 | 2 | 18 |
| Doug. McDermott | 11 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Dylan. Cardwell | 27 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 4 | 3 | 5 | 15 |
| Malik. Monk | 36 | 13 | 5 | 9 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | 15 |
| Daeqwon. Plowden | 14 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 0 | 2 |
| Killian. Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew. Eubanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |