MIN
@
IND
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Timberwolves | 124 | 39 | 27 | 16 | 4 | 18 | |||
| Pacers | 104 | 34 | 24 | 11 | 1 | 22 |
Timberwolves
| PTS | 124 |
| REB | 39 |
| AST | 27 |
| STL | 16 |
| BLK | 4 |
| TO | 18 |
| FG% | |
| 3P% | |
| FT% |
Pacers
| PTS | 104 |
| REB | 34 |
| AST | 24 |
| STL | 11 |
| BLK | 1 |
| TO | 22 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Timberwolves Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius. Randle | 28 | 13 | 5 | 7 | 3 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 19 |
| Rudy. Gobert | 33 | 5 | 2 | 0 | 0 | 1 | 1 | 12 | 3 | 1 | 2 | 2 | 3 | 5 |
| Mike. Conley | 21 | 6 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | 3 | 8 |
| Donte. DiVincenzo | 31 | 12 | 4 | 10 | 3 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 2 | 11 |
| Ayo. Dosunmu | 33 | 17 | 10 | 5 | 1 | 3 | 3 | 5 | 1 | 3 | 0 | 5 | 2 | 24 |
| Kyle. Anderson | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 6 |
| Enrique. Freeman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian. Phillips | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joan. Beringer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Naz. Reid | 24 | 10 | 7 | 5 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 4 | 17 |
| Jaylen. Clark | 18 | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 11 |
| Terrence. Shannon Jr. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bones. Hyland | 21 | 9 | 5 | 7 | 4 | 6 | 5 | 4 | 7 | 1 | 0 | 0 | 3 | 19 |
| Zyon. Pullin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe. Ingles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarace. Walker | 28 | 12 | 4 | 6 | 1 | 2 | 2 | 6 | 5 | 3 | 0 | 5 | 0 | 11 |
| Jay. Huff | 26 | 9 | 5 | 3 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 3 | 12 |
| Ethan. Thompson | 30 | 8 | 4 | 3 | 1 | 10 | 8 | 4 | 1 | 0 | 0 | 2 | 1 | 17 |
| Kobe. Brown | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
| Quenton. Jackson | 25 | 7 | 2 | 1 | 0 | 6 | 5 | 1 | 4 | 1 | 0 | 1 | 4 | 9 |
| Obi. Toppin | 22 | 13 | 4 | 3 | 1 | 5 | 5 | 3 | 2 | 1 | 0 | 2 | 1 | 14 |
| Jalen. Slawson | 34 | 7 | 6 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 14 |
| Micah. Potter | 22 | 5 | 3 | 3 | 1 | 6 | 4 | 3 | 2 | 1 | 0 | 3 | 2 | 11 |
| Kam. Jones | 23 | 7 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 9 |
| Taelon. Peter | 13 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 5 |
| Ben. Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |