DET
@
CHA
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Pistons | 118 | 49 | 29 | 13 | 8 | 13 | |||
| Hornets | 100 | 41 | 16 | 10 | 8 | 15 |
Pistons
| PTS | 118 |
| REB | 49 |
| AST | 29 |
| STL | 13 |
| BLK | 8 |
| TO | 13 |
| FG% | |
| 3P% | |
| FT% |
Hornets
| PTS | 100 |
| REB | 41 |
| AST | 16 |
| STL | 10 |
| BLK | 8 |
| TO | 15 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Pistons Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias. Harris | 25 | 5 | 3 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 8 |
| Duncan. Robinson | 26 | 11 | 6 | 7 | 3 | 6 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 19 |
| Jalen. Duren | 22 | 11 | 8 | 0 | 0 | 4 | 4 | 9 | 4 | 0 | 0 | 2 | 5 | 20 |
| Cade. Cunningham | 28 | 13 | 7 | 3 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 3 | 1 | 14 |
| Ausar. Thompson | 25 | 8 | 5 | 0 | 0 | 3 | 2 | 5 | 6 | 3 | 1 | 3 | 3 | 12 |
| Paul. Reed | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
| Isaiah. Stewart | 16 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | 5 |
| Ronald. Holland II | 21 | 10 | 5 | 5 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 13 |
| Javonte. Green | 15 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Caris. LeVert | 15 | 7 | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 6 |
| Kevin. Huerter | 16 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 |
| Marcus. Sasser | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chaz. Lanier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniss. Jenkins | 18 | 9 | 2 | 3 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 6 |
| Tolu. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles. Bridges | 23 | 7 | 3 | 4 | 1 | 4 | 3 | 8 | 3 | 0 | 2 | 0 | 0 | 10 |
| Moussa. Diabate | 25 | 4 | 3 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 2 | 1 | 4 | 8 |
| Brandon. Miller | 31 | 20 | 9 | 8 | 2 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 4 | 22 |
| LaMelo. Ball | 33 | 20 | 7 | 16 | 6 | 7 | 7 | 5 | 8 | 2 | 1 | 4 | 3 | 27 |
| Kon. Knueppel | 29 | 12 | 4 | 8 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 10 |
| Grant. Williams | 22 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 |
| Xavier. Tillman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan. Kalkbrenner | 23 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 4 |
| Pat. Connaughton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coby. White | 16 | 7 | 3 | 3 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 11 |
| Josh. Green | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tre. Mann | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sion. James | 17 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |