PHI
@
IND
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 76ers | 105 | 58 | 17 | 13 | 2 | 8 | |||
| Pacers | 94 | 52 | 25 | 6 | 8 | 21 |
76ers
| PTS | 105 |
| REB | 58 |
| AST | 17 |
| STL | 13 |
| BLK | 2 |
| TO | 8 |
| FG% | |
| 3P% | |
| FT% |
Pacers
| PTS | 94 |
| REB | 52 |
| AST | 25 |
| STL | 6 |
| BLK | 8 |
| TO | 21 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
76ers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul. George | 33 | 19 | 9 | 9 | 3 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 2 | 21 |
| Adem. Bona | 19 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 3 |
| Kelly. Oubre Jr. | 32 | 16 | 7 | 4 | 1 | 0 | 0 | 7 | 1 | 4 | 1 | 0 | 1 | 15 |
| Tyrese. Maxey | 39 | 28 | 11 | 10 | 1 | 10 | 9 | 8 | 5 | 2 | 0 | 1 | 3 | 32 |
| VJ. Edgecombe | 40 | 14 | 7 | 2 | 0 | 2 | 2 | 9 | 5 | 3 | 1 | 3 | 1 | 16 |
| Justin. Edwards | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Dominick. Barlow | 16 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Andre. Drummond | 29 | 10 | 4 | 1 | 0 | 2 | 2 | 16 | 1 | 1 | 0 | 0 | 3 | 10 |
| Quentin. Grimes | 16 | 5 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| Trendon. Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MarJon. Beauchamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari. Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalen. Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle. Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrese. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarace. Walker | 29 | 13 | 6 | 7 | 4 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 17 |
| Micah. Potter | 24 | 10 | 5 | 6 | 3 | 0 | 0 | 10 | 0 | 1 | 1 | 3 | 2 | 13 |
| Ethan. Thompson | 31 | 10 | 4 | 5 | 1 | 6 | 6 | 4 | 3 | 2 | 0 | 3 | 1 | 15 |
| Kobe. Brown | 27 | 7 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 7 |
| Quenton. Jackson | 27 | 15 | 6 | 8 | 2 | 3 | 2 | 4 | 6 | 1 | 0 | 2 | 3 | 16 |
| Obi. Toppin | 19 | 8 | 3 | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 7 |
| Jalen. Slawson | 15 | 4 | 0 | 2 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 5 | 2 | 2 |
| Jay. Huff | 24 | 9 | 3 | 8 | 2 | 0 | 0 | 10 | 2 | 0 | 5 | 2 | 1 | 8 |
| Kam. Jones | 21 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Taelon. Peter | 23 | 7 | 3 | 3 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 9 |
| Ben. Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |